Albion 28 Series Rigid Plate Casters
The Albion 28 Series offers a maintenance-free ergonomic caster solution engineered to make material handling easier, quieter, and more efficient.
This series reduces push/pull force and eliminates lubrication needs — making it ideal for hand-pushed carts, automated vehicles, lean/JIT programs, warehouse applications, and a variety of industrial equipment. Reliable and robust, the 28 Series delivers smooth mobility with reduced operator fatigue and downtime. Click here to view the Albion 28 Series Swivel Casters
Albion 28 Series Rigid Plate Casters
The Albion 28 Series offers a maintenance-free ergonomic caster solution engineered to make material handling easier, quieter, and more efficient. This series reduces push/pull force and eliminates lubrication needs — making it ideal for hand-pushed carts, automated vehicles, lean/JIT programs, warehouse applications, and a variety of industrial equipment. Reliable and robust, the 28 Series delivers smooth mobility with reduced operator fatigue and downtime. Click here to view the Albion 28 Series Swivel Casters
Albion 28 Series Features
- Strong, cold-formed steel construction with robust top plate and yoke for durability.
- Zinc-plated finish helps resist corrosion and wear.
- Extended lead design enhances steering control and reduces operator fatigue over long pushes.
- Wide range of wheel materials and configurations (swivel, rigid, brakes, toe guards) offer application versatility.
- Up to approx. 1,500 lb capacity per caster (depending on wheel size and model).
Rigid Casters
Swivel Casters
Search by Values:
| SKU | Type | Cap. | Diameter | Wheel Code | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| 28XS08201RTO | Rigid | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201R01TO | Rigid | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201R01 | Rigid | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201R | Rigid | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08228RTO | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228R01TO | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228R01 | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228R | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08201RTO | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201R01TO | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201R01 | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201R | Rigid | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28PM08228RTO | Rigid | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R80ATO | Rigid | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R80A | Rigid | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R01TO | Rigid | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R0180ATO | Rigid | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R0180A | Rigid | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R01 | Rigid | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228R | Rigid | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PF08228RTO | Rigid | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228R01TO | Rigid | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228R01 | Rigid | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228R | Rigid | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28HF08229RTO | Rigid | 1000 lb | 8 | HF | Pedestral | ![]() | |
| 28HF08229R01TO | Rigid | 1000 lb | 8 | HF | Pedestral | ![]() | |
| 28HF08229R01 | Rigid | 1000 lb | 8 | HF | Pedestral | ![]() | |
| 28HF08229R | Rigid | 1000 lb | 8 | HF | Pedestral | ![]() | |
| 28HF08201RTO | Rigid | 1000 lb | 8 | HF | Roller | ![]() | |
| 28HF08201R01TO | Rigid | 1000 lb | 8 | HF | Roller | ![]() | |
| 28HF08201R01 | Rigid | 1000 lb | 8 | HF | Roller | ![]() | |
| 28HF08201R | Rigid | 1000 lb | 8 | HF | Roller | ![]() | |
| 28DT08201RTO | Rigid | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201R01TO | Rigid | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201R01 | Rigid | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201R | Rigid | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28AX08228RTO | Rigid | 1500 lb | 8 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX08228R01TO | Rigid | 1500 lb | 8 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX08228R01 | Rigid | 1500 lb | 8 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX08228R | Rigid | 1500 lb | 8 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN08228RTO | Rigid | 1500 lb | 8 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN08228R01TO | Rigid | 1500 lb | 8 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN08228R01 | Rigid | 1500 lb | 8 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN08228R | Rigid | 1500 lb | 8 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28XS06201RTO | Rigid | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201R | Rigid | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06228RTO | Rigid | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228R | Rigid | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06201RTO | Rigid | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201R | Rigid | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28PM06228RTO | Rigid | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228R80ATO | Rigid | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228R80A | Rigid | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228R | Rigid | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PF06228RTO | Rigid | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228R | Rigid | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28HF06229RTO | Rigid | 900 lb | 6 | HF | Pedestral | ![]() | |
| 28HF06229R | Rigid | 900 lb | 6 | HF | Pedestral | ![]() | |
| 28HF06201RTO | Rigid | 900 lb | 6 | HF | Roller | ![]() | |
| 28HF06201R | Rigid | 900 lb | 6 | HF | Roller | ![]() | |
| 28DT06201RTO | Rigid | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201R | Rigid | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28AX06228RTO | Rigid | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228R | Rigid | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228RTO | Rigid | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228R | Rigid | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
