Albion 28 Series
The Albion 28 Series offers a maintenance-free ergonomic caster solution engineered to make material handling easier, quieter, and more efficient. Designed with an extended swivel lead and sealed precision bearings, this series reduces push/pull force and eliminates lubrication needs — making it ideal for hand-pushed carts, automated vehicles, lean/JIT programs, warehouse applications, and a variety of industrial equipment.
Reliable and robust, the 28 Series delivers smooth mobility with reduced operator fatigue and downtime.
Albion 28 Series
The Albion 28 Series offers a maintenance-free ergonomic caster solution engineered to make material handling easier, quieter, and more efficient. Designed with an extended swivel lead and sealed precision bearings, this series reduces push/pull force and eliminates lubrication needs — making it ideal for hand-pushed carts, automated vehicles, lean/JIT programs, warehouse applications, and a variety of industrial equipment. Reliable and robust, the 28 Series delivers smooth mobility with reduced operator fatigue and downtime.
Albion 28 Series Features
- Maintenance-free swivel section eliminates the need for lubrication and routine upkeep.
- Ergonomic extended swivel lead improves maneuverability and substantially reduces push/pull force.
- Sealed precision swivel bearings provide smooth, quiet operation in demanding environments.
- Strong, cold-formed steel construction with robust top plate and yoke for durability.
- Notched yoke base accommodates field-installable 4-position swivel lock (where applicable).
- Zinc-plated finish helps resist corrosion and wear.
- Extended lead design enhances steering control and reduces operator fatigue over long pushes.
- Wide range of wheel materials and configurations (swivel, rigid, brakes, toe guards) offer application versatility.
- Up to approx. 1,500 lb capacity per caster (depending on wheel size and model).
Swivel Casters
Note: To order other top plates, brakes, or options, contact us and we can customize your order.
Rigid Casters
Search by Values:
| SKU | Type | Cap. | Diameter | Wheel Code | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| 28XS06201STO | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201SLTO | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201SLFBKTO | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201SLFBK | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201SL | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201SFBKTO | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201SFBK | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS06201S | Swivel | 600 lb | 6 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06228STO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228SLTO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228SLFBKTO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228SLFBK | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228SL | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228SFBKTO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228SFBK | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06228S | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR06201STO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201SLTO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201SLFBKTO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201SLFBK | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201SL | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201SFBKTO | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201SFBK | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR06201S | Swivel | 450 lb | 6 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28PM06228STO | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228SLTO | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228SLFBKTO | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228SLFBK | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228SL | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228SFBKTO | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228SFBK | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80ATO | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80ALTO | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80ALFBKTO | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80ALFBK | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80AL | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80AFBKTO | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80AFBK | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S80A | Swivel | 1250 lb | 6 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM06228S | Swivel | 1250 lb | 6 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PF06228STO | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228SLTO | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228SLFBKTO | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228SLFBK | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228SL | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228SFBKTO | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228SFBK | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF06228S | Swivel | 1500 lb | 6 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28HF06229STO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229SLTO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229SLFBKTO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229SLFBK | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229SL | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229SFBKTO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229SFBK | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06229S | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF06201STO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201SLTO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201SLFBKTO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201SLFBK | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201SL | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201SFBKTO | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201SFBK | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF06201S | Swivel | 900 lb | 6 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28DT06201STO | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201SLTO | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201SLFBKTO | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201SLFBK | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201SL | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201SFBKTO | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201SFBK | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT06201S | Swivel | 1200 lb | 6 | DT | Dark Grey Nylon | Roller | ![]() |
| 28AX06228STO | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228SLTO | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228SLFBKTO | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228SLFBK | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228SL | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228SFBKTO | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228SFBK | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AX06228S | Swivel | 1250 lb | 6 | AX | Maroon Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228STO | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228SLTO | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228SLFBKTO | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228SLFBK | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228SL | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228SFBKTO | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228SFBK | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28AN06228S | Swivel | 1250 lb | 6 | AN | Orange Tread on Aluminum Core | Precision Ball | ![]() |
| 28XS08201STO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201SLTO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201SLFBKTO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201SLFBK | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201SL | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201SFBKTO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201SFBK | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01TO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01LTO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01LFBKTO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01LFBK | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01L | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01FBKTO | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01FBK | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S01 | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XS08201S | Swivel | 675 lb | 8 | XS | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08228STO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228SLTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228SLFBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228SLFBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228SL | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228SFBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228SFBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01TO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01LTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01LFBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01LFBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01L | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01FBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01FBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S01 | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08228S | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Precision Ball | ![]() |
| 28XR08201STO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201SLTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201SLFBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201SLFBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201SL | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201SFBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201SFBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01TO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01LTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01LFBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01LFBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01L | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01FBKTO | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01FBK | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S01 | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28XR08201S | Swivel | 600 lb | 8 | XR | Grey Tread on Grey Core | Roller | ![]() |
| 28PM08228STO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228SLTO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228SLFBKTO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228SLFBK | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228SL | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228SFBKTO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228SFBK | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80ATO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80ALTO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80ALFBKTO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80ALFBK | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80AL | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80AFBKTO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80AFBK | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S80A | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01TO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01LTO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01LFBKTO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01LFBK | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01L | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01FBKTO | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01FBK | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180ATO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180ALTO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180ALFBKTO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180ALFBK | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180AL | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180AFBKTO | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180AFBK | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S0180A | Swivel | 1500 lb | 8 | PM | Butterscotch Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S01 | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PM08228S | Swivel | 1500 lb | 8 | PM | Green Tread on Aluminum Core | Precision Ball | ![]() |
| 28PF08228STO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228SLTO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228SLFBKTO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228SLFBK | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228SL | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228SFBKTO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228SFBK | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01TO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01LTO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01LFBKTO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01LFBK | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01L | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01FBKTO | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01FBK | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S01 | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28PF08228S | Swivel | 1500 lb | 8 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 28HF08229STO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229SLTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229SLFBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229SLFBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229SL | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229SFBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229SFBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01TO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01LTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01LFBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01LFBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01L | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01FBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01FBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S01 | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08229S | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Pedestral | ![]() |
| 28HF08201STO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201SLTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201SLFBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201SLFBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201SL | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201SFBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201SFBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01TO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01LTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01LFBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01LFBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01L | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01FBKTO | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01FBK | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S01 | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28HF08201S | Swivel | 1000 lb | 8 | HF | Blue TPR Rubber on Grey Polyolefin Core | Roller | ![]() |
| 28DT08201STO | Swivel | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201SLTO | Swivel | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201SLFBKTO | Swivel | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201SLFBK | Swivel | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
| 28DT08201SL | Swivel | 1400 lb | 8 | DT | Dark Grey Nylon | Roller | ![]() |
