Albion 310 Series 10″ Swivel Casters
The Albion 310 Series delivers heavy-duty kingpinless performance for rugged industrial mobility. Built in Michigan from high-quality heat-treated AISI 1045 laser-cut steel, these casters combine a precision machined raceway with fully welded legs (inside and outside) to withstand demanding loads and environments. The kingpinless design eliminates the most common failure point in conventional casters — the kingpin — providing exceptional strength, reliability, and long service life for heavy rack and cart systems, production dollies, tow trucks, bakery racks, and more. Capacities reach up to approximately 4,100 lbs per caster depending on wheel, configuration, and application.
Albion 310 Series 10″ Swivel Casters
The Albion 310 Series delivers heavy-duty kingpinless performance for rugged industrial mobility. Built in Michigan from high-quality heat-treated AISI 1045 laser-cut steel, these casters combine a precision machined raceway with fully welded legs (inside and outside) to withstand demanding loads and environments. The kingpinless design eliminates the most common failure point in conventional casters — the kingpin — providing exceptional strength, reliability, and long service life for heavy rack and cart systems, production dollies, tow trucks, bakery racks, and more. Capacities reach up to approximately 4,100 lbs per caster depending on wheel, configuration, and application.
Albion 310 Series Features
-
Heavy-duty kingpinless caster design eliminates kingpin failure — the leading cause of caster failure in traditional designs.
-
Constructed from heat-treated AISI 1045 laser-cut steel with fully welded legs for outstanding strength and durability.
-
Precision machined raceway promotes smooth swivel action and reliable performance under load.
-
High load capacities (up to ~4,100 lbs per caster) depending on wheel and configuration.
-
Available in both swivel and rigid models to suit fixed or steerable applications.
-
Wide range of wheel options including polyurethane, phenolic, ductile iron, and forged steel for different surfaces and duty cycles.
-
Brake and swivel lock options for improved safety and load control in workstations or staging areas.
-
Zinc-plated finish with optional clear coat enhances corrosion resistance in industrial environments.
-
Suitable for production dollies, conveyor-drawn tow trucks, heavy bakery racks, and industrial manufacturing carts.
6″ Swivel Casters
8″ Swivel Casters
10″ Swivel Casters
12″ Swivel Casters
Rigid Casters
Note: To order other top plates, brakes, or options, contact us and we can customize your order.
Search by Values:
| SKU | Type | Cap. | Diameter | Wheel Code | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| 310VY10509SPLB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509SPATPPLB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509SPATPP | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509SPATPFBB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509SPATP | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509SP | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509SFBB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10509S | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VY10501SPLB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501SPATPPLB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501SPATPP | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501SPATPFBB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501SPATP | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501SP | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501SFBB | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VY10501S | Swivel | 4100 lb | 10.0 | VY | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10509SPLB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509SPATPPLB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509SPATPP | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509SPATPFBB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509SPATP | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509SP | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509SFBB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10509S | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310VX10501SPLB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501SPATPPLB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501SPATPP | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501SPATPFBB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501SPATP | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501SP | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501SFBB | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VX10501S | Swivel | 4100 lb | 10.0 | VX | Orange-Brown Tread on Cast Iron Core | Roller | ![]() |
| 310VG10509SPLB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509SPATPPLB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509SPATPP | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509SPATPFBB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509SPATP | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509SP | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509SFBB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10509S | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Tapered Roller | ![]() |
| 310VG10501SPLB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501SPATPPLB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501SPATPP | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501SPATPFBB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501SPATP | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501SP | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501SFBB | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310VG10501S | Swivel | 3500 lb | 10.0 | VG | Silver Enamel Paint | Roller | ![]() |
| 310TM10509SPLB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509SPATPPLB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509SPATPP | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509SPATPFBB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509SPATP | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509SP | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509SFBB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10509S | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM10501SPLB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501SPATPPLB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501SPATPP | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501SPATPFBB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501SPATP | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501SP | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501SFBB | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM10501S | Swivel | 2900 lb | 10.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310PY10509SPLB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPLB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATPPLB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATPPLB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATPP80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATPP | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATPFBB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATPFBB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATP80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SPATP | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SP80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SP | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SFBB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509SFBB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509S80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY10509S | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY10501SPLB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SPLB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501SPATPPLB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SPATPPLB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501SPATPP80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SPATPP | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501SPATPFBB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SPATPFBB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501SPATP80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SPATP | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501SP80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SP | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501SFBB80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501SFBB | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY10501S80A | Swivel | 3000 lb | 10.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY10501S | Swivel | 3000 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10509SPLB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509SPATPPLB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509SPATPP | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509SPATPFBB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509SPATP | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509SP | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509SFBB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10509S | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX10501SPLB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501SPATPPLB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501SPATPP | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501SPATPFBB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501SPATP | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501SP | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501SFBB | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX10501S | Swivel | 3300 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PR10528SPLB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528SPATPPLB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528SPATPP | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528SPATPFBB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528SPATP | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528SP | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528SFBB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10528S | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR10509SPLB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509SPATPPLB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509SPATPP | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509SPATPFBB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509SPATP | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509SP | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509SFBB | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR10509S | Swivel | 2400 lb | 10.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PF10528SPLB | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528SPATPPLB | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528SPATPP | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528SPATPFBB | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528SPATP | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528SP | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528SFBB | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PF10528S | Swivel | 4100 lb | 10.0 | PF | Yellow Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PD10509SPLB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509SPATPPLB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509SPATPP | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509SPATPFBB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509SPATP | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509SP | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509SFBB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10509S | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Tapered Roller | ![]() |
| 310PD10501SPLB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501SPATPPLB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501SPATPP | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501SPATPFBB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501SPATP | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501SP | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501SFBB | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310PD10501S | Swivel | 3000 lb | 10.0 | PD | Green Tread on Aluminum Core | Roller | ![]() |
| 310NX10528SPLB | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528SPATPPLB | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528SPATPP | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528SPATPFBB | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528SPATP | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528SP | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528SFBB | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310NX10528S | Swivel | 4100 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| 310MR10509SPLB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509SPATPPLB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509SPATPP | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509SPATPFBB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509SPATP | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509SP | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509SFBB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10509S | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR10501SPLB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501SPATPPLB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501SPATPP | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501SPATPFBB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501SPATP | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501SP | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501SFBB | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR10501S | Swivel | 1000 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310FS10509SPLB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509SPATPPLB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509SPATPP | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509SPATPFBB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509SPATP | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509SP | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509SFBB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10509S | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| 310FS10501SPLB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501SPATPPLB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501SPATPP | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501SPATPFBB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501SPATP | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501SP | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501SFBB | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FS10501S | Swivel | 4100 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| 310FR10509SPLB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509SPATPPLB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509SPATPP | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509SPATPFBB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509SPATP | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509SP | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509SFBB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10509S | Swivel | 4100 lb | 10.0 | FR | Black Paint | Tapered Roller | ![]() |
| 310FR10501SPLB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501SPATPPLB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501SPATPP | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501SPATPFBB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501SPATP | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501SP | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501SFBB | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310FR10501S | Swivel | 4100 lb | 10.0 | FR | Black Paint | Roller | ![]() |
| 310EZ10528SPLB | Swivel | 4100 lb | 10.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ10528SPATPPLB | Swivel | 4100 lb | 10.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ10528SPATPP | Swivel | 4100 lb | 10.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ10528SPATPFBB | Swivel | 4100 lb | 10.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
