Albion 310 Series 12″ Swivel Casters
The Albion 310 Series delivers heavy-duty kingpinless performance for rugged industrial mobility. Built in Michigan from high-quality heat-treated AISI 1045 laser-cut steel, these casters combine a precision machined raceway with fully welded legs (inside and outside) to withstand demanding loads and environments. The kingpinless design eliminates the most common failure point in conventional casters — the kingpin — providing exceptional strength, reliability, and long service life for heavy rack and cart systems, production dollies, tow trucks, bakery racks, and more. Capacities reach up to approximately 4,100 lbs per caster depending on wheel, configuration, and application.
Albion 310 Series 12″ Swivel Casters
The Albion 310 Series delivers heavy-duty kingpinless performance for rugged industrial mobility. Built in Michigan from high-quality heat-treated AISI 1045 laser-cut steel, these casters combine a precision machined raceway with fully welded legs (inside and outside) to withstand demanding loads and environments. The kingpinless design eliminates the most common failure point in conventional casters — the kingpin — providing exceptional strength, reliability, and long service life for heavy rack and cart systems, production dollies, tow trucks, bakery racks, and more. Capacities reach up to approximately 4,100 lbs per caster depending on wheel, configuration, and application.
Albion 310 Series Features
-
Heavy-duty kingpinless caster design eliminates kingpin failure — the leading cause of caster failure in traditional designs.
-
Constructed from heat-treated AISI 1045 laser-cut steel with fully welded legs for outstanding strength and durability.
-
Precision machined raceway promotes smooth swivel action and reliable performance under load.
-
High load capacities (up to ~4,100 lbs per caster) depending on wheel and configuration.
-
Available in both swivel and rigid models to suit fixed or steerable applications.
-
Wide range of wheel options including polyurethane, phenolic, ductile iron, and forged steel for different surfaces and duty cycles.
-
Brake and swivel lock options for improved safety and load control in workstations or staging areas.
-
Zinc-plated finish with optional clear coat enhances corrosion resistance in industrial environments.
-
Suitable for production dollies, conveyor-drawn tow trucks, heavy bakery racks, and industrial manufacturing carts.
6″ Swivel Casters
8″ Swivel Casters
10″ Swivel Casters
12″ Swivel Casters
Rigid Casters
Note: To order other top plates, brakes, or options, contact us and we can customize your order.
Search by Values:
| SKU | Type | Cap. | Diameter | Wheel Code | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| 310TM12509SPLB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509SPATPPLB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509SPATPP | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509SPATPFBB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509SPATP | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509SP | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509SFBB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12509S | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| 310TM12501SPLB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501SPATPPLB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501SPATPP | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501SPATPFBB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501SPATP | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501SP | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501SFBB | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310TM12501S | Swivel | 3500 lb | 12.0 | TM | Black Phenolic Resin | Roller | ![]() |
| 310PY12509SPLB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPLB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATPPLB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATPPLB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATPP80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATPP | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATPFBB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATPFBB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATP80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SPATP | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SP80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SP | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SFBB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509SFBB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509S80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Tapered Roller | ![]() |
| 310PY12509S | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PY12501SPLB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SPLB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501SPATPPLB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SPATPPLB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501SPATPP80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SPATPP | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501SPATPFBB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SPATPFBB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501SPATP80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SPATP | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501SP80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SP | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501SFBB80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501SFBB | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PY12501S80A | Swivel | 3500 lb | 12.0 | PY | Red-Orange Tread on Cast Iron Core | Roller | ![]() |
| 310PY12501S | Swivel | 3500 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12509SPLB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509SPATPPLB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509SPATPP | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509SPATPFBB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509SPATP | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509SP | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509SFBB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12509S | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PX12501SPLB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501SPATPPLB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501SPATPP | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501SPATPFBB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501SPATP | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501SP | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501SFBB | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PX12501S | Swivel | 3760 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| 310PR12528SPLB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528SPATPPLB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528SPATPP | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528SPATPFBB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528SPATP | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528SP | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528SFBB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12528S | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Precision Ball | ![]() |
| 310PR12509SPLB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509SPATPPLB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509SPATPP | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509SPATPFBB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509SPATP | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509SP | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509SFBB | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310PR12509S | Swivel | 2800 lb | 12.0 | PR | Red-Brown Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| 310MR12509SPLB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509SPATPPLB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509SPATPP | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509SPATPFBB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509SPATP | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509SP | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509SFBB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12509S | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Tapered Roller | ![]() |
| 310MR12501SPLB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501SPATPPLB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501SPATPP | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501SPATPFBB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501SPATP | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501SP | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501SFBB | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310MR12501S | Swivel | 1200 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| 310EZ12528SPLB | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528SPATPPLB | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528SPATPP | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528SPATPFBB | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528SPATP | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528SP | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528SFBB | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EZ12528S | Swivel | 4100 lb | 12.0 | EZ | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SPLB | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SPATPPLB | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SPATPP | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SPATPFBB | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SPATP | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SP | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528SFBB | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310EY12528S | Swivel | 4000 lb | 12.0 | EY | Blue Tread on Aluminum Core | Precision Ball | ![]() |
| 310CA12509SPLB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509SPATPPLB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509SPATPP | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509SPATPFBB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509SPATP | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509SP | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509SFBB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12509S | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Tapered Roller | ![]() |
| 310CA12501SPLB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501SPATPPLB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501SPATPP | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501SPATPFBB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501SPATP | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501SP | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501SFBB | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
| 310CA12501S | Swivel | 2800 lb | 12.0 | CA | Grey Enamel | Roller | ![]() |
