Albion 95 Series BBL
The Albion 95 BBL Series is engineered for extreme-duty industrial applications where maximum load capacity and durability are critical. Built from AISI 1045 drop-forged steel, this series features a ball load swivel (BBL) design that distributes load forces through a precision-machined, hardened raceway — delivering smoother swivel action and significantly longer service life under heavy loads.
Designed for the most demanding environments, the 95 BBL Series is ideal for die carts, towed equipment, aerospace applications, steel mills, and heavy manufacturing, with capacities reaching up to 17,000 lbs per caster depending on configuration.
Albion 95 Series BBL
The Albion 95 BBL Series is engineered for extreme-duty industrial applications where maximum load capacity and durability are critical. Built from AISI 1045 drop-forged steel, this series features a ball load swivel (BBL) design that distributes load forces through a precision-machined, hardened raceway — delivering smoother swivel action and significantly longer service life under heavy loads.
Designed for the most demanding environments, the 95 BBL Series is ideal for die carts, towed equipment, aerospace applications, steel mills, and heavy manufacturing, with capacities reaching up to 17,000 lbs per caster depending on configuration.
Albion 95 Series BBL Features
- Ball Load Swivel (BBL) design distributes load through hardened ball bearings for smoother rotation and longer wear life.
-
Constructed from AISI 1045 drop-forged steel for maximum strength and durability in extreme applications.
-
Massive load capacities (up to ~17,000 lbs per caster) for the most demanding material handling environments.
-
7″ diameter precision-machined and hardened swivel raceway ensures smooth operation under heavy loads.
-
1-1/4″ tapered roller thrust bearing improves load distribution and reduces swivel resistance.
-
Integrally forged kingpin enhances structural integrity and eliminates weak points.
-
1/2″ thick formed steel legs, welded inside and out, provide exceptional impact resistance.
-
1-1/4″ solid axle with locking nut supports high-capacity wheel configurations.
-
Available in BBL swivel and rigid configurations with a wide range of wheel materials.
-
Designed for die carts, towed trailers, aerospace, steel mills, and heavy manufacturing environments.
Swivel Casters
Note: To order other top plates, brakes, or options, contact us and we can customize your order.
Search by Values:
| SKU | Type | Weight | Diameter | Wheel Code | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| Albion 95TM12709SBBLP | Swivel | 67.5 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM12709SBBLF | Swivel | 67.5 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM12709SBBL | Swivel | 67.5 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10909SBBLP | Swivel | 54.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10909SBBLF | Swivel | 54.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10909SBBL | Swivel | 54.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10509SBBLP | Swivel | 27.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10509SBBLF | Swivel | 27.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10509SBBL | Swivel | 27.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM08909SBBLP | Swivel | 54.5 lb | 8.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM08909SBBLF | Swivel | 54.5 lb | 8.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM08909SBBL | Swivel | 54.5 lb | 8.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95PY16809SBBLP | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16809SBBLF | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16809SBBL | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16801SBBLP | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16801SBBLF | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16801SBBL | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16709SBBLP | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16709SBBLF | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16709SBBL | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16701SBBLP | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16701SBBLF | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16701SBBL | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12809SBBLP | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12809SBBLF | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12809SBBL | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12801SBBLP | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12801SBBLF | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12801SBBL | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12709SBBLP | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12709SBBLF | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12709SBBL | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12701SBBLP | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12701SBBLF | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12701SBBL | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12609SBBLP | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12609SBBLF | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12609SBBL | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12601SBBLP | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12601SBBLF | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12601SBBL | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10809SBBLP | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10809SBBLF | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10809SBBL | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10801SBBLP | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10801SBBLF | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10801SBBL | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10709SBBLP | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10709SBBLF | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10709SBBL | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10701SBBLP | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10701SBBLF | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10701SBBL | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16809SBBLP | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16809SBBLF | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16809SBBL | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16801SBBLP | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16801SBBLF | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16801SBBL | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16709SBBLP | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16709SBBLF | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16709SBBL | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16701SBBLP | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16701SBBLF | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16701SBBL | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12809SBBLP | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12809SBBLF | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12809SBBL | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12801SBBLP | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12801SBBLF | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12801SBBL | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12709SBBLP | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12709SBBLF | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12709SBBL | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12701SBBLP | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12701SBBLF | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12701SBBL | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX10709SBBLP | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX10709SBBLF | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX10709SBBL | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX10701SBBLP | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX10701SBBLF | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX10701SBBL | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX08709SBBLP | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX08709SBBLF | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX08709SBBL | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX08701SBBLP | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX08701SBBLF | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX08701SBBL | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95NX10528SBBLP | Swivel | 45.5 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX10528SBBLF | Swivel | 45.5 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX10528SBBL | Swivel | 45.5 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX10428SBBLP | Swivel | 45.5 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX10428SBBLF | Swivel | 45.5 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX10428SBBL | Swivel | 45.5 lb | 10.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX08528SBBLP | Swivel | 41.0 lb | 8.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX08528SBBLF | Swivel | 41.0 lb | 8.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX08528SBBL | Swivel | 41.0 lb | 8.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX08428SBBLP | Swivel | 41.0 lb | 8.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX08428SBBLF | Swivel | 41.0 lb | 8.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX08428SBBL | Swivel | 41.0 lb | 8.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX06528SBBLP | Swivel | 37.25 lb | 6.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX06528SBBLF | Swivel | 37.25 lb | 6.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX06528SBBL | Swivel | 37.25 lb | 6.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX06428SBBLP | Swivel | 36.0 lb | 6.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX06428SBBLF | Swivel | 36.0 lb | 6.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95NX06428SBBL | Swivel | 36.0 lb | 6.0 | NX | Black Polymer | Precision Ball | ![]() |
| Albion 95MR16801SBBLP | Swivel | 105.25 lb | 16.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR16801SBBLF | Swivel | 105.25 lb | 16.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR16801SBBL | Swivel | 105.25 lb | 16.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR12701SBBLP | Swivel | 55.75 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR12701SBBLF | Swivel | 55.75 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR12701SBBL | Swivel | 55.75 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR10701SBBLP | Swivel | 64.75 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR10701SBBLF | Swivel | 64.75 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR10701SBBL | Swivel | 64.75 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95FS10709SBBLP | Swivel | 86.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10709SBBLF | Swivel | 86.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10709SBBL | Swivel | 86.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10701SBBLP | Swivel | 86.25 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10701SBBLF | Swivel | 86.25 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10701SBBL | Swivel | 86.25 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10501SBBLP | Swivel | 78.5 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10501SBBLF | Swivel | 78.5 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10501SBBL | Swivel | 78.5 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS08709SBBLP | Swivel | 72.5 lb | 8.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08709SBBLF | Swivel | 72.5 lb | 8.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08709SBBL | Swivel | 72.5 lb | 8.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08701SBBLP | Swivel | 61.5 lb | 8.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS08701SBBLF | Swivel | 61.5 lb | 8.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS08701SBBL | Swivel | 61.5 lb | 8.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS06509SBBLP | Swivel | 59.5 lb | 6.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS06509SBBLF | Swivel | 59.5 lb | 6.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS06509SBBL | Swivel | 59.5 lb | 6.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS06501SBBLP | Swivel | 60.25 lb | 6.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS06501SBBLF | Swivel | 60.25 lb | 6.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS06501SBBL | Swivel | 60.25 lb | 6.0 | FS | Clear Coat Enamel | Roller | ![]() |
