Albion 95 Series TRL
The Albion 95 TRL Series is engineered for extreme-duty applications requiring maximum strength, durability, and extended service life. Built from AISI 1045 drop-forged steel, this series features a Tapered Thrust Raceway (TRL) swivel design, which utilizes precision tapered roller bearings to distribute loads more efficiently and reduce wear under heavy loads.
Designed for the most rugged environments, the 95 TRL Series delivers exceptional load capacity (up to ~17,000 lbs per caster) and is ideal for die carts, towed trailers, automotive plants, aerospace, and heavy manufacturing. Compared to traditional swivel designs, the TRL configuration provides longer life and greater capacity in high-impact, continuous-use applications.
Albion 95 Series TRL
The Albion 95 TRL Series is engineered for extreme-duty applications requiring maximum strength, durability, and extended service life. Built from AISI 1045 drop-forged steel, this series features a Tapered Thrust Raceway (TRL) swivel design, which utilizes precision tapered roller bearings to distribute loads more efficiently and reduce wear under heavy loads.
Designed for the most rugged environments, the 95 TRL Series delivers exceptional load capacity (up to ~17,000 lbs per caster) and is ideal for die carts, towed trailers, automotive plants, aerospace, and heavy manufacturing. Compared to traditional swivel designs, the TRL configuration provides longer life and greater capacity in high-impact, continuous-use applications.
Albion 95 Series TRL Features
-
Tapered Thrust Raceway (TRL) design uses precision tapered roller bearings for superior load distribution and extended service life.
-
Constructed from AISI 1045 drop-forged steel for maximum strength in extreme-duty environments.
-
High load capacities (up to ~17,000 lbs per caster) for heavy industrial and powered applications.
-
7″ diameter precision-machined swivel raceway ensures smooth rotation under heavy loads.
-
1-1/4″ tapered roller thrust bearing reduces swivel resistance and improves durability.
-
Forged labyrinth seal design protects bearings from debris and contamination.
-
Integrally forged kingpin increases structural integrity and eliminates weak points.
-
Heavy-duty formed steel legs (welded inside and out) provide superior impact resistance.
-
1-1/4″ solid axle with locking nut supports high-capacity wheel configurations.
-
Available in swivel (TRL) and rigid configurations with multiple wheel options.
-
Designed for die handling, tow lines, steel mills, and high-impact industrial environments.
Swivel Casters
Note: To order other top plates, brakes, or options, contact us and we can customize your order.
Search by Values:
| SKU | Type | Weight | Diameter | Wheel Code | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| Albion 95VH10709STRLP | Swivel | 86.25 lb | 10.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH10709STRLF | Swivel | 86.25 lb | 10.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH10709STRL | Swivel | 86.25 lb | 10.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH08709STRLP | Swivel | 61.5 lb | 8.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH08709STRLF | Swivel | 61.5 lb | 8.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH08709STRL | Swivel | 61.5 lb | 8.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH06509STRLP | Swivel | 45.0 lb | 6.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH06509STRLF | Swivel | 45.0 lb | 6.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VH06509STRL | Swivel | 45.0 lb | 6.0 | VH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF10701STRLP | Swivel | 89.5 lb | 10.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF10701STRLF | Swivel | 89.5 lb | 10.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF10701STRL | Swivel | 89.5 lb | 10.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF10509STRLP | Swivel | 67.75 lb | 10.0 | VF | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF10509STRLF | Swivel | 67.75 lb | 10.0 | VF | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF10509STRL | Swivel | 67.75 lb | 10.0 | VF | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF10501STRLP | Swivel | 67.75 lb | 10.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF10501STRLF | Swivel | 67.75 lb | 10.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF10501STRL | Swivel | 67.75 lb | 10.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF08701STRLP | Swivel | 61.5 lb | 8.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF08701STRLF | Swivel | 61.5 lb | 8.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF08701STRL | Swivel | 61.5 lb | 8.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF06509STRLP | Swivel | 45.0 lb | 6.0 | VF | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF06509STRLF | Swivel | 45.0 lb | 6.0 | VF | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF06509STRL | Swivel | 45.0 lb | 6.0 | VF | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95VF06501STRLP | Swivel | 59.5 lb | 6.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF06501STRLF | Swivel | 59.5 lb | 6.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95VF06501STRL | Swivel | 59.5 lb | 6.0 | VF | Clear Coat Enamel | Roller | ![]() |
| Albion 95TM12709STRLP | Swivel | 67.5 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM12709STRLF | Swivel | 67.5 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM12709STRL | Swivel | 67.5 lb | 12.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10909STRLP | Swivel | 54.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10909STRLF | Swivel | 54.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM10909STRL | Swivel | 54.0 lb | 10.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM08909STRLP | Swivel | 54.5 lb | 8.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM08909STRLF | Swivel | 54.5 lb | 8.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95TM08909STRL | Swivel | 54.5 lb | 8.0 | TM | Black Phenolic Resin | Tapered Roller | ![]() |
| Albion 95PY16809STRLP | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16809STRLF | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16809STRL | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16801STRLP | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16801STRLF | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16801STRL | Swivel | 126.25 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16709STRLP | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16709STRLF | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16709STRL | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY16701STRLP | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16701STRLF | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY16701STRL | Swivel | 111.5 lb | 16.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12809STRLP | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12809STRLF | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12809STRL | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12801STRLP | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12801STRLF | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12801STRL | Swivel | 90.0 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12709STRLP | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12709STRLF | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12709STRL | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12701STRLP | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12701STRLF | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12701STRL | Swivel | 76.25 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12609STRLP | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12609STRLF | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12609STRL | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY12601STRLP | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12601STRLF | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY12601STRL | Swivel | 73.5 lb | 12.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10809STRLP | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10809STRLF | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10809STRL | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10801STRLP | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10801STRLF | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10801STRL | Swivel | 82.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10709STRLP | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10709STRLF | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10709STRL | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY10701STRLP | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10701STRLF | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY10701STRL | Swivel | 71.0 lb | 10.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY08709STRLP | Swivel | 63.0 lb | 8.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY08709STRLF | Swivel | 63.0 lb | 8.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY08709STRL | Swivel | 63.0 lb | 8.0 | PY | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PY08701STRLP | Swivel | 63.0 lb | 8.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY08701STRLF | Swivel | 63.0 lb | 8.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PY08701STRL | Swivel | 63.0 lb | 8.0 | PY | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16809STRLP | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16809STRLF | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16809STRL | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16801STRLP | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16801STRLF | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16801STRL | Swivel | 126.25 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16709STRLP | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16709STRLF | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16709STRL | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX16701STRLP | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16701STRLF | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX16701STRL | Swivel | 111.5 lb | 16.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12809STRLP | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12809STRLF | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12809STRL | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12801STRLP | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12801STRLF | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12801STRL | Swivel | 90.0 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12709STRLP | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12709STRLF | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12709STRL | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX12701STRLP | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12701STRLF | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX12701STRL | Swivel | 76.25 lb | 12.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX10709STRLP | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX10709STRLF | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX10709STRL | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX10701STRLP | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX10701STRLF | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX10701STRL | Swivel | 71.0 lb | 10.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX08709STRLP | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX08709STRLF | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX08709STRL | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Tapered Roller | ![]() |
| Albion 95PX08701STRLP | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX08701STRLF | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95PX08701STRL | Swivel | 63.0 lb | 8.0 | PX | Green Tread on Black Cast Iron Core | Roller | ![]() |
| Albion 95MR16801STRLP | Swivel | 105.25 lb | 16.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR16801STRLF | Swivel | 105.25 lb | 16.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR16801STRL | Swivel | 105.25 lb | 16.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR12701STRLP | Swivel | 55.75 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR12701STRLF | Swivel | 55.75 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR12701STRL | Swivel | 55.75 lb | 12.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR10701STRLP | Swivel | 64.75 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR10701STRLF | Swivel | 64.75 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95MR10701STRL | Swivel | 64.75 lb | 10.0 | MR | Black Tread on Black Enamel Core | Roller | ![]() |
| Albion 95FS10709STRLP | Swivel | 86.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10709STRLF | Swivel | 86.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10709STRL | Swivel | 86.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10701STRLP | Swivel | 86.25 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10701STRLF | Swivel | 86.25 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10701STRL | Swivel | 86.25 lb | 10.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS10509STRLP | Swivel | 78.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10509STRLF | Swivel | 78.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS10509STRL | Swivel | 78.5 lb | 10.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08709STRLP | Swivel | 72.5 lb | 8.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08709STRLF | Swivel | 72.5 lb | 8.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08709STRL | Swivel | 72.5 lb | 8.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS08701STRLP | Swivel | 61.5 lb | 8.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS08701STRLF | Swivel | 61.5 lb | 8.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS08701STRL | Swivel | 61.5 lb | 8.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS06509STRLP | Swivel | 59.5 lb | 6.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS06509STRLF | Swivel | 59.5 lb | 6.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS06509STRL | Swivel | 59.5 lb | 6.0 | FS | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FS06501STRLP | Swivel | 60.25 lb | 6.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS06501STRLF | Swivel | 60.25 lb | 6.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FS06501STRL | Swivel | 60.25 lb | 6.0 | FS | Clear Coat Enamel | Roller | ![]() |
| Albion 95FH10709STRLP | Swivel | 86.5 lb | 10.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH10709STRLF | Swivel | 86.5 lb | 10.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH10709STRL | Swivel | 86.5 lb | 10.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH10509STRLP | Swivel | 78.5 lb | 10.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH10509STRLF | Swivel | 78.5 lb | 10.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH10509STRL | Swivel | 78.5 lb | 10.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH08709STRLP | Swivel | 72.5 lb | 8.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH08709STRLF | Swivel | 72.5 lb | 8.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH08709STRL | Swivel | 72.5 lb | 8.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH06509STRLF | Swivel | 59.5 lb | 6.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
| Albion 95FH06509STRL | Swivel | 59.5 lb | 6.0 | FH | Clear Coat Enamel | Tapered Roller | ![]() |
