Algood EMAXX™ Series
Capacity Range: 350 – 1,200 lbs.
Discover the EMAXX™ Series from Algood—rugged, economical casters blending cutting-edge engineering with timeless durability through a one-piece, no-weld construction, 3/4″ heavy-duty steel kingpin, and double raceway design that makes them virtually indestructible, maintenance-free, and exceptionally maneuverable for effortless navigation of tight corners or expansive warehouses, supporting up to 1,200 lbs. per caster with precise control and stability. Elevate your workflow with unmatched quality, versatility, and NSF-approved safety tailored to unique operations, customizable via over two dozen wheel options like RollX™, Envirothane™, and ProTech™; advanced brakes such as iLock™ Swivel and Wheel Lock; six high-performance bearings; corrosion-resistant finishes including bright zinc, chrome, and ionic black; and versatile mounting with modular stems for adjustable height and diameter. Ideal for stock carts, platform trucks, heavy service equipment, garbage bins, wire shelving units, and factory/warehouse use. Learn more.
Algood EMAXX™ Series
Capacity Range: 350 – 1,200 lbs.
Discover the EMAXX™ Series from Algood—rugged, economical casters blending cutting-edge engineering with timeless durability through a one-piece, no-weld construction, 3/4″ heavy-duty steel kingpin, and double raceway design that makes them virtually indestructible, maintenance-free, and exceptionally maneuverable for effortless navigation of tight corners or expansive warehouses, supporting up to 1,200 lbs. per caster with precise control and stability. Elevate your workflow with unmatched quality, versatility, and NSF-approved safety tailored to unique operations, customizable via over two dozen wheel options like RollX™, Envirothane™, and ProTech™; advanced brakes such as iLock™ Swivel and Wheel Lock; six high-performance bearings; corrosion-resistant finishes including bright zinc, chrome, and ionic black; and versatile mounting with modular stems for adjustable height and diameter. Ideal for stock carts, platform trucks, heavy service equipment, garbage bins, wire shelving units, and factory/warehouse use. Learn more.
Specs
| Wheel Diameter | 3" - 8" |
| Wheel Type | ALThane™, Balloon Cushion, Ductile Iron Crowned, Envirothane™, Flat Free, High Tempurature Phenolic, Lava™, Moldon Alum. Rubber, Moldon Alum. Urethane, Moldon Poly. Urethane, Moldon Rubber, Moldon Urethane, Moldon Urethane Crowned, Nyroll™, Polyolefin, Protech™ Crowned, Protech™ Flat, Purthane™, RollX™, Semi Steel, Solid Steel, V Groove |
| Bushing | Roller Bearings with Drilled Hardened Steel Spanner Bushing & Plastic Side Washers |
| Bearings | Ball Bearing, Caged Roller Bearing, Delrin Bearing, Nylon Roller Bearing, Precision Ball Bearing |
| Leg Spacing | 2 1/2" |
| Axle & Nut | 1/2" Zerk Axle & Lock Nut |
| Kingpin | 3/4" Diameter Heavy Duty Kingpin |
| Raceway | 5/16" Diameter Upper Raceway, 1/4" Diameter Lower Raceway, Hardened Steel Load Bearings |
| Lubrication | Grease Nipple in Swivel Raceway |
| Stems | Bolt Holes, Expandable Round Stems, Expandable Square Stems, Metric Stems, Round Stems, Threaded Stems |
| Plates | A38F, A38H, A40H, A44H, A45H, A46H, A50H, A55H |
| Finish | Corrosion Resistant Bright Zinc |
| Brakes | 4 Position Swivel & Wheel iLock, 4 Position Swivel Only iLock, ALocking Brake, ALocking Brake (Swivel Only), ALocking Brake (Wheel Only), iLock, Side Locking Brake (Rigid Only), Swivel Only iLock, Top Locking Brake, Top Locking Brake 2, Wheel Only iLock |
| Options | Heat-Treated Side Washer, Raceway Seal, Steel Side Washer, Thread Guards |
Wheel Options
Note: To order other top plates, stem attachments, or options, contact us and we can customize your order.
| SKU | Type | Cap. | Diameter | Wheel Type | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| Algood-SE6583-A38H-VG-RB | Swivel | 1200 lb | 8 | V Groove | na | Roller | ![]() |
| Algood-SE6583-A38H-URC-RB | Swivel | 1200 lb | 8 | Moldon Urethane Crown | na | Roller | ![]() |
| Algood-SE6583-A38H-UR-RB | Swivel | 1200 lb | 8 | Moldon Urethane | na | Roller | ![]() |
| Algood-SE6583-A38H-UG-PB | Swivel | 1200 lb | 8 | Envirothane™ Grey - PB | na | Precision | ![]() |
| Algood-SE6583-A38H-UGW-RB | Swivel | 1200 lb | 8 | Envirothane™ Grey-A38H-RB | na | Roller | ![]() |
| Algood-SE6583-A38H-U-RB | Swivel | 1200 lb | 8 | Envirothane™ | na | Roller | ![]() |
| Algood-SE6583-A38H-ST-RB | Swivel | 1200 lb | 8 | Semi Steel | na | Roller | ![]() |
| Algood-SE6583-A38H-SS-RB | Swivel | 1200 lb | 8 | Solid Steel | na | Roller | ![]() |
| Algood-SE6583-A38H-RXW-RB | Swivel | 1200 lb | 8 | RollX™-WOW | na | Roller | ![]() |
| Algood-SE6583-A38H-RX-RB | Swivel | 1200 lb | 8 | RollX™ | na | Roller | ![]() |
| Algood-SE6583-A38H-PTN-PB | Swivel | 1200 lb | 8 | PurThane™ | na | Precision | ![]() |
| Algood-SE6583-A38H-PH-RB | Swivel | 1200 lb | 8 | Phenolic | na | Roller | ![]() |
| Algood-SE6583-A38H-NYNW-RB | Swivel | 1200 lb | 8 | Nyroll™ | na | Roller | ![]() |
| Algood-SE6583-A38H-MAU-RB | Swivel | 1200 lb | 8 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-SE6583-A38H-LVW-RB | Swivel | 1200 lb | 8 | Lava™-WOW (475°) | na | Roller | ![]() |
| Algood-SE6583-A38H-LV-RB | Swivel | 1200 lb | 8 | Lava™ (475°) | na | Roller | ![]() |
| Algood-SE6583-A38H-ALT-RB | Swivel | 1200 lb | 8 | ALThane™ | na | Roller | ![]() |
| Algood-SE6583-A38H-UGC-PB | Swivel | 1100 lb | 8 | Envirothane™ Grey Crowned - PB | na | Precision | ![]() |
| Algood-SE6583-A38H-HTPH-RB | Swivel | 1100 lb | 8 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-SE6583-A38H-MPU-RB | Swivel | 1000 lb | 8 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-SE6583-A38H-POX-RB | Swivel | 900 lb | 8 | Polyolefin | na | Roller | ![]() |
| Algood-SE6583-A38H-PROF-RB | Swivel | 675 lb | 8 | ProTech™ Flat | na | Roller | ![]() |
| Algood-SE6583-A38H-PRO-RB | Swivel | 600 lb | 8 | ProTech™ Crown | na | Roller | ![]() |
| Algood-SE6583-A38H-MR-RB | Swivel | 600 lb | 8 | Moldon Rubber | na | Roller | ![]() |
| Algood-SE6583-A38H-MAR-RB | Swivel | 600 lb | 8 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-SE6583-A38H-BARG-BB | Swivel | 550 lb | 8 | Balloon Cushion Rubber Grey | na | Ball | ![]() |
| Algood-SE6583-A38H-FFC-PBB | Swivel | 280 lb | 8 | Flat Free | na | Precision | ![]() |
| Algood-SE6563-A38H-VG-RB | Swivel | 1200 lb | 6 | V Groove | na | Roller | ![]() |
| Algood-SE6563-A38H-URC-RB | Swivel | 1200 lb | 6 | Moldon Urethane Crown | na | Roller | ![]() |
| Algood-SE6563-A38H-UR-RB | Swivel | 1200 lb | 6 | Moldon Urethane | na | Roller | ![]() |
| Algood-SE6563-A38H-SS-RB | Swivel | 1200 lb | 6 | Solid Steel | na | Roller | ![]() |
| Algood-SE6563-A38H-RXW-RB | Swivel | 1200 lb | 6 | RollX™-WOW | na | Roller | ![]() |
| Algood-SE6563-A38H-RXW-PB | Swivel | 1200 lb | 6 | RollX™-A38H-PB | na | Precision | ![]() |
| Algood-SE6563-A38H-RX-RB | Swivel | 1200 lb | 6 | RollX™ | na | Roller | ![]() |
| Algood-SE6563-A38H-PH-RB | Swivel | 1200 lb | 6 | Phenolic | na | Roller | ![]() |
| Algood-SE6563-A38H-NYNW-RB | Swivel | 1200 lb | 6 | Nyroll™-WOW | na | Roller | ![]() |
| Algood-SE6563-A38H-MAU-RB | Swivel | 1200 lb | 6 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-SE6563-A38H-LVW-RB | Swivel | 1200 lb | 6 | Lava™-WOW (475°) | na | Roller | ![]() |
| Algood-SE6563-A38H-DIC-RB | Swivel | 1200 lb | 6 | Ductile Iron Crowned | na | Roller | ![]() |
| Algood-SE6563-A38H-ALTWOW-RB | Swivel | 1150 lb | 6 | ALThane™-WOW | na | Roller | ![]() |
| Algood-SE6563-A38H-ALT-RB | Swivel | 1150 lb | 6 | ALThane™ | na | Roller | ![]() |
| Algood-SE6563-A38H-UG-PB | Swivel | 1100 lb | 6 | Envirothane™ Grey - PB | na | Precision | ![]() |
| Algood-SE6563-A38H-UGW-RB | Swivel | 1100 lb | 6 | Envirothane™ Grey-A38H-RB | na | Roller | ![]() |
| Algood-SE6563-A38H-U-RB | Swivel | 1100 lb | 6 | Envirothane™ | na | Roller | ![]() |
| Algood-SE6563-A38H-LV-RB | Swivel | 1100 lb | 6 | Lava™ (475°) | na | Roller | ![]() |
| Algood-SE6563-A38H-PTN-PB | Swivel | 1000 lb | 6 | PurThane™ | na | Precision | ![]() |
| Algood-SE6563-A38H-UGC-PB | Swivel | 950 lb | 6 | Envirothane™ Grey Crowned - PB | na | Precision | ![]() |
| Algood-SE6563-A38H-MPU-RB | Swivel | 900 lb | 6 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-SE6563-A38H-HTPH-RB | Swivel | 900 lb | 6 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-SE6563-A38H-POX-RB | Swivel | 700 lb | 6 | Polyolefin | na | Roller | ![]() |
| Algood-SE6563-A38H-PROF-RB | Swivel | 500 lb | 6 | ProTech™ Flat | na | Roller | ![]() |
| Algood-SE6563-A38H-MR-RB | Swivel | 500 lb | 6 | Moldon Rubber | na | Roller | ![]() |
| Algood-SE6563-A38H-MAR-RB | Swivel | 500 lb | 6 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-SE6563-A38H-PRO-RB | Swivel | 450 lb | 6 | ProTech™ Crown | na | Roller | ![]() |
| Algood-SE6563-A38H-BARG-BB | Swivel | 450 lb | 6 | Balloon Cushion Rubber Grey | na | Ball | ![]() |
| Algood-SE6563-A38H-FFC-PBB | Swivel | 275 lb | 6 | Flat Free | na | Precision | ![]() |
| Algood-SE6553-A38H-VG-RB | Swivel | 1200 lb | 5.0 | V Groove | na | Roller | ![]() |
| Algood-SE6553-A38H-URC-RB | Swivel | 1200 lb | 5.0 | Moldon Urethane Crown | na | Roller | ![]() |
| Algood-SE6553-A38H-UR-RB | Swivel | 1200 lb | 5.0 | Moldon Urethane | na | Roller | ![]() |
| Algood-SE6553-A38H-RXW-RB | Swivel | 1200 lb | 5.0 | RollX™-WOW | na | Roller | ![]() |
| Algood-SE6553-A38H-NYNW-RB | Swivel | 1200 lb | 5.0 | Nyroll™-WOW | na | Roller | ![]() |
| Algood-SE6553-A38H-DIC-RB | Swivel | 1200 lb | 5.0 | Ductile Iron Crowned | na | Roller | ![]() |
| Algood-SE6553-A38H-LVW-RB | Swivel | 1100 lb | 5.0 | Lava™-WOW (475°) | na | Roller | ![]() |
| Algood-SE6553-A38H-UG-PB | Swivel | 1000 lb | 5.0 | Envirothane™ Grey -PB | na | Precision | ![]() |
| Algood-SE6553-A38H-UGW-RB | Swivel | 1000 lb | 5.0 | Envirothane™ Grey-A38H-RB | na | Roller | ![]() |
| Algood-SE6553-A38H-U-RB | Swivel | 1000 lb | 5.0 | Envirothane™ | na | Roller | ![]() |
| Algood-SE6553-A38H-SS-RB | Swivel | 1000 lb | 5.0 | Solid Steel | na | Roller | ![]() |
| Algood-SE6553-A38H-RX-RB | Swivel | 1000 lb | 5.0 | RollX™ | na | Roller | ![]() |
| Algood-SE6553-A38H-PTN-PB | Swivel | 1000 lb | 5.0 | PurThane™ | na | Precision | ![]() |
| Algood-SE6553-A38H-PH-RB | Swivel | 1000 lb | 5.0 | Phenolic | na | Roller | ![]() |
| Algood-SE6553-A38H-MAU-RB | Swivel | 1000 lb | 5.0 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-SE6553-A38H-ALT-RB | Swivel | 950 lb | 5.0 | ALThane™ | na | Roller | ![]() |
| Algood-SE6553-A38H-MPU-RB | Swivel | 900 lb | 5.0 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-SE6553-A38H-LV-RB | Swivel | 800 lb | 5.0 | Lava™ (475°) | na | Roller | ![]() |
| Algood-SE6553-A38H-HTPH-RB | Swivel | 750 lb | 5.0 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-SE6553-A38H-POX-RB | Swivel | 650 lb | 5.0 | Polyolefin | na | Roller | ![]() |
| Algood-SE6553-A38H-MAR-RB | Swivel | 500 lb | 5.0 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-SE6553-A38H-MR-RB | Swivel | 450 lb | 5.0 | Moldon Rubber | na | Roller | ![]() |
| Algood-SE6553-A38H-PRO-RB | Swivel | 425 lb | 5.0 | ProTech™ Crown | na | Roller | ![]() |
| Algood-SE6553-A38H-SR-RB | Swivel | 350 lb | 5.0 | Soft Rubber | na | Roller | ![]() |
| Algood-SE6553-A38H-ARG-BB | Swivel | 350 lb | 5.0 | Alum. Rubber Grey | na | Ball | ![]() |
| Algood-SE6543-A38H-RXW-RB | Swivel | 1200 lb | 4 | RollX™-WOW | Black | Roller | ![]() |
| Algood-SE6543-A38H-VG-RB | Swivel | 1000 lb | 4 | V Groove | na | Roller | ![]() |
| Algood-SE6543-A38H-UG-PB | Swivel | 1000 lb | 4 | Envirothane™ | Black | Precision | ![]() |
| Algood-SE6543-A38H-UGW-RB | Swivel | 1000 lb | 4 | Envirothane™-WOW | Grey | Roller | ![]() |
| Algood-SE6543-A38H-U-RB | Swivel | 1000 lb | 4 | Envirothane™ | Black | Roller | ![]() |
| Algood-SE6543-A38H-NYNW-RB | Swivel | 1000 lb | 4 | Nyroll™-WOW | na | Roller | ![]() |
| Algood-SE6543-A38H-PTN-PB | Swivel | 900 lb | 4 | PurThane™ | Black | Precision | ![]() |
| Algood-SE6543-A38H-LVW-RB | Swivel | 900 lb | 4 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-SE6543-A38H-URC-RB | Swivel | 800 lb | 4 | Moldon Urethane Crowned | na | Roller | ![]() |
| Algood-SE6543-A38H-UR-RB | Swivel | 800 lb | 4 | Moldon Urethane | na | Roller | ![]() |
| Algood-SE6543-A38H-RX-RB | Swivel | 800 lb | 4 | RollX™ | Black | Roller | ![]() |
| Algood-SE6543-A38H-PH-RB | Swivel | 800 lb | 4 | Phenolic | Black | Roller | ![]() |
| Algood-SE6543-A38H-MAU-RB | Swivel | 800 lb | 4 | Moldon Aluminum Urethane | na | Roller | ![]() |
| Algood-SE6543-A38H-LV-RB | Swivel | 800 lb | 4 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-SE6543-A38H-ALT-RB | Swivel | 750 lb | 4 | ALThane™ | Black | Roller | ![]() |
| Algood-SE6543-A38H-SS-RB | Swivel | 700 lb | 4 | Solid Steel | na | Roller | ![]() |
| Algood-SE6543-A38H-MPU-RB | Swivel | 700 lb | 4 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-SE6543-A38H-HTPH-RB | Swivel | 600 lb | 4 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-SE6543-A38H-POX-RB | Swivel | 550 lb | 4 | Polyolefin | Black | Roller | ![]() |
| Algood-SE6543-A38H-PRO-RB | Swivel | 400 lb | 4 | ProTech™ Crown | na | Roller | ![]() |
| Algood-SE6543-A38H-MR-RB | Swivel | 400 lb | 4 | Moldon Rubber | na | Roller | ![]() |
| Algood-SE6543-A38H-MAR-RB | Swivel | 400 lb | 4 | Moldon Aluminum Rubber | na | Roller | ![]() |
| Algood-SE6533-A38H-RXW-RB | Swivel | 1200 lb | 3 | RollX™-WOW | Black | Roller | ![]() |
| Algood-SE6533-A38H-LVW-RB | Swivel | 800 lb | 3 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-SE6533-A38H-UGW-PB | Swivel | 700 lb | 3 | Envirothane™-WOW | Grey | Precision | ![]() |
| Algood-SE6533-A38H-UGW-RB | Swivel | 700 lb | 3 | Envirothane™-WOW | Grey | Roller | ![]() |
| SKU | Type | Cap. | Diameter | Wheel Type | Wheel Color | Bearing | Buy |
|---|---|---|---|---|---|---|---|
| Algood-RE6583-A38F-VG-RB | Rigid | 1200 lb | 8 | V Groove | na | Roller | ![]() |
| Algood-RE6583-A38F-URC-RB | Rigid | 1200 lb | 8 | Moldon Urethane Crown | na | Roller | ![]() |
| Algood-RE6583-A38F-UR-RB | Rigid | 1200 lb | 8 | Moldon Urethane | na | Roller | ![]() |
| Algood-RE6583-A38F-UG-PB | Rigid | 1200 lb | 8 | Envirothane™ Grey - PB | na | Precision | ![]() |
| Algood-RE6583-A38F-UGW-RB | Rigid | 1200 lb | 8 | Envirothane™ Grey-A38H-RB | na | Roller | ![]() |
| Algood-RE6583-A38F-U-RB | Rigid | 1200 lb | 8 | Envirothane™ | na | Roller | ![]() |
| Algood-RE6583-A38F-ST-RB | Rigid | 1200 lb | 8 | Semi Steel | na | Roller | ![]() |
| Algood-RE6583-A38F-SS-RB | Rigid | 1200 lb | 8 | Solid Steel | na | Roller | ![]() |
| Algood-RE6583-A38F-RXW-RB | Rigid | 1200 lb | 8 | RollX™-WOW | na | Roller | ![]() |
| Algood-RE6583-A38F-RX-RB | Rigid | 1200 lb | 8 | RollX™ | na | Roller | ![]() |
| Algood-RE6583-A38F-PTN-PB | Rigid | 1200 lb | 8 | PurThane™ | na | Precision | ![]() |
| Algood-RE6583-A38F-PH-RB | Rigid | 1200 lb | 8 | Phenolic | na | Roller | ![]() |
| Algood-RE6583-A38F-NYNW-RB | Rigid | 1200 lb | 8 | Nyroll™ | na | Roller | ![]() |
| Algood-RE6583-A38F-MAU-RB | Rigid | 1200 lb | 8 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-RE6583-A38F-LVW-RB | Rigid | 1200 lb | 8 | Lava™-WOW (475°) | na | Roller | ![]() |
| Algood-RE6583-A38F-LV-RB | Rigid | 1200 lb | 8 | Lava™ (475°) | na | Roller | ![]() |
| Algood-RE6583-A38F-ALT-RB | Rigid | 1200 lb | 8 | ALThane™ | na | Roller | ![]() |
| Algood-RE6583-A38F-UGC-PB | Rigid | 1100 lb | 8 | Envirothane™ Grey Crowned - PB | na | Precision | ![]() |
| Algood-RE6583-A38F-HTPH-RB | Rigid | 1100 lb | 8 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-RE6583-A38F-MPU-RB | Rigid | 1000 lb | 8 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-RE6583-A38F-POX-RB | Rigid | 900 lb | 8 | Polyolefin | na | Roller | ![]() |
| Algood-RE6583-A38F-PROF-RB | Rigid | 675 lb | 8 | ProTech™ Flat | na | Roller | ![]() |
| Algood-RE6583-A38F-PRO-RB | Rigid | 600 lb | 8 | ProTech™ Crown | na | Roller | ![]() |
| Algood-RE6583-A38F-MR-RB | Rigid | 600 lb | 8 | Moldon Rubber | na | Roller | ![]() |
| Algood-RE6583-A38F-MAR-RB | Rigid | 600 lb | 8 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-RE6583-A38F-BARG-BB | Rigid | 550 lb | 8 | Balloon Cushion Rubber Grey | na | Ball | ![]() |
| Algood-RE6583-A38F-FFC-PBB | Rigid | 280 lb | 8 | Flat Free | na | Precision | ![]() |
| Algood-RE6563-A38F-VG-RB | Rigid | 1200 lb | 6 | V Groove | na | Roller | ![]() |
| Algood-RE6563-A38F-URC-RB | Rigid | 1200 lb | 6 | Moldon Urethane Crown | na | Roller | ![]() |
| Algood-RE6563-A38F-UR-RB | Rigid | 1200 lb | 6 | Moldon Urethane | na | Roller | ![]() |
| Algood-RE6563-A38F-SS-RB | Rigid | 1200 lb | 6 | Solid Steel | na | Roller | ![]() |
| Algood-RE6563-A38F-RXW-RB | Rigid | 1200 lb | 6 | RollX™-WOW | na | Roller | ![]() |
| Algood-RE6563-A38F-RXW-PB | Rigid | 1200 lb | 6 | RollX™-A38H-PB | na | Precision | ![]() |
| Algood-RE6563-A38F-RX-RB | Rigid | 1200 lb | 6 | RollX™ | na | Roller | ![]() |
| Algood-RE6563-A38F-PH-RB | Rigid | 1200 lb | 6 | Phenolic | na | Roller | ![]() |
| Algood-RE6563-A38F-NYNW-RB | Rigid | 1200 lb | 6 | Nyroll™-WOW | na | Roller | ![]() |
| Algood-RE6563-A38F-MAU-RB | Rigid | 1200 lb | 6 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-RE6563-A38F-LVW-RB | Rigid | 1200 lb | 6 | Lava™-WOW (475°) | na | Roller | ![]() |
| Algood-RE6563-A38F-DIC-RB | Rigid | 1200 lb | 6 | Ductile Iron Crowned | na | Roller | ![]() |
| Algood-RE6563-A38F-ALTWOW-RB | Rigid | 1150 lb | 6 | ALThane™-WOW | na | Roller | ![]() |
| Algood-RE6563-A38F-ALT-RB | Rigid | 1150 lb | 6 | ALThane™ | na | Roller | ![]() |
| Algood-RE6563-A38F-UG-PB | Rigid | 1100 lb | 6 | Envirothane™ Grey - PB | na | Precision | ![]() |
| Algood-RE6563-A38F-UGW-RB | Rigid | 1100 lb | 6 | Envirothane™ Grey-A38H-RB | na | Roller | ![]() |
| Algood-RE6563-A38F-U-RB | Rigid | 1100 lb | 6 | Envirothane™ | na | Roller | ![]() |
| Algood-RE6563-A38F-LV-RB | Rigid | 1100 lb | 6 | Lava™ (475°) | na | Roller | ![]() |
| Algood-RE6563-A38F-PTN-PB | Rigid | 1000 lb | 6 | PurThane™ | na | Precision | ![]() |
| Algood-RE6563-A38F-UGC-PB | Rigid | 950 lb | 6 | Envirothane™ Grey Crowned - PB | na | Precision | ![]() |
| Algood-RE6563-A38F-MPU-RB | Rigid | 900 lb | 6 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-RE6563-A38F-HTPH-RB | Rigid | 900 lb | 6 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-RE6563-A38F-POX-RB | Rigid | 700 lb | 6 | Polyolefin | na | Roller | ![]() |
| Algood-RE6563-A38F-PROF-RB | Rigid | 500 lb | 6 | ProTech™ Flat | na | Roller | ![]() |
| Algood-RE6563-A38F-MR-RB | Rigid | 500 lb | 6 | Moldon Rubber | na | Roller | ![]() |
| Algood-RE6563-A38F-MAR-RB | Rigid | 500 lb | 6 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-RE6563-A38F-PRO-RB | Rigid | 450 lb | 6 | ProTech™ Crown | na | Roller | ![]() |
| Algood-RE6563-A38F-BARG-BB | Rigid | 450 lb | 6 | Balloon Cushion Rubber Grey | na | Ball | ![]() |
| Algood-RE6563-A38F-FFC-PBB | Rigid | 275 lb | 6 | Flat Free | na | Precision | ![]() |
| Algood-RE6553-A38F-VG-RB | Rigid | 1200 lb | 5.0 | V Groove | na | Roller | ![]() |
| Algood-RE6553-A38F-URC-RB | Rigid | 1200 lb | 5.0 | Moldon Urethane Crown | na | Roller | ![]() |
| Algood-RE6553-A38F-UR-RB | Rigid | 1200 lb | 5.0 | Moldon Urethane | na | Roller | ![]() |
| Algood-RE6553-A38F-RXW-RB | Rigid | 1200 lb | 5.0 | RollX™-WOW | na | Roller | ![]() |
| Algood-RE6553-A38F-NYNW-RB | Rigid | 1200 lb | 5.0 | Nyroll™-WOW | na | Roller | ![]() |
| Algood-RE6553-A38F-DIC-RB | Rigid | 1200 lb | 5.0 | Ductile Iron Crowned | na | Roller | ![]() |
| Algood-RE6553-A38F-LVW-RB | Rigid | 1100 lb | 5.0 | Lava™-WOW (475°) | na | Roller | ![]() |
| Algood-RE6553-A38F-UG-PB | Rigid | 1000 lb | 5.0 | Envirothane™ Grey -PB | na | Precision | ![]() |
| Algood-RE6553-A38F-UGW-RB | Rigid | 1000 lb | 5.0 | Envirothane™ Grey-A38H-RB | na | Roller | ![]() |
| Algood-RE6553-A38F-U-RB | Rigid | 1000 lb | 5.0 | Envirothane™ | na | Roller | ![]() |
| Algood-RE6553-A38F-SS-RB | Rigid | 1000 lb | 5.0 | Solid Steel | na | Roller | ![]() |
| Algood-RE6553-A38F-RX-RB | Rigid | 1000 lb | 5.0 | RollX™ | na | Roller | ![]() |
| Algood-RE6553-A38F-PTN-PB | Rigid | 1000 lb | 5.0 | PurThane™ | na | Precision | ![]() |
| Algood-RE6553-A38F-PH-RB | Rigid | 1000 lb | 5.0 | Phenolic | na | Roller | ![]() |
| Algood-RE6553-A38F-MAU-RB | Rigid | 1000 lb | 5.0 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-RE6553-A38F-ALT-RB | Rigid | 950 lb | 5.0 | ALThane™ | na | Roller | ![]() |
| Algood-RE6553-A38F-MPU-RB | Rigid | 900 lb | 5.0 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-RE6553-A38F-LV-RB | Rigid | 800 lb | 5.0 | Lava™ (475°) | na | Roller | ![]() |
| Algood-RE6553-A38F-HTPH-RB | Rigid | 750 lb | 5.0 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-RE6553-A38F-POX-RB | Rigid | 650 lb | 5.0 | Polyolefin | na | Roller | ![]() |
| Algood-RE6553-A38F-MAR-RB | Rigid | 500 lb | 5.0 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-RE6553-A38F-MR-RB | Rigid | 450 lb | 5.0 | Moldon Rubber | na | Roller | ![]() |
| Algood-RE6553-A38F-PRO-RB | Rigid | 425 lb | 5.0 | ProTech™ Crown | na | Roller | ![]() |
| Algood-RE6553-A38F-SR-RB | Rigid | 350 lb | 5.0 | Soft Rubber | na | Roller | ![]() |
| Algood-RE6553-A38F-ARG-BB | Rigid | 350 lb | 5.0 | Alum. Rubber Grey | na | Ball | ![]() |
| Algood-RE6543-A38F-RXW-RB | Rigid | 1200 lb | 4 | RollX™-WOW | Black | Roller | ![]() |
| Algood-RE6543-A38F-VG-RB | Rigid | 1000 lb | 4 | V Groove | na | Roller | ![]() |
| Algood-RE6543-A38F-UG-PB | Rigid | 1000 lb | 4 | Envirothane™ | Black | Precision | ![]() |
| Algood-RE6543-A38F-UGW-RB | Rigid | 1000 lb | 4 | Envirothane™-WOW | Grey | Roller | ![]() |
| Algood-RE6543-A38F-U-RB | Rigid | 1000 lb | 4 | Envirothane™ | Black | Roller | ![]() |
| Algood-RE6543-A38F-NYNW-RB | Rigid | 1000 lb | 4 | Nyroll™-WOW | na | Roller | ![]() |
| Algood-RE6543-A38F-PTN-PB | Rigid | 900 lb | 4 | PurThane™ | Black | Precision | ![]() |
| Algood-RE6543-A38F-LVW-RB | Rigid | 900 lb | 4 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-RE6543-A38F-URC-RB | Rigid | 800 lb | 4 | Moldon Urethane Crowned | na | Roller | ![]() |
| Algood-RE6543-A38F-UR-RB | Rigid | 800 lb | 4 | Moldon Urethane | na | Roller | ![]() |
| Algood-RE6543-A38F-RX-RB | Rigid | 800 lb | 4 | RollX™ | Black | Roller | ![]() |
| Algood-RE6543-A38F-PH-RB | Rigid | 800 lb | 4 | Phenolic | Black | Roller | ![]() |
| Algood-RE6543-A38F-MAU-RB | Rigid | 800 lb | 4 | Moldon Aluminum Urethane | na | Roller | ![]() |
| Algood-RE6543-A38F-LV-RB | Rigid | 800 lb | 4 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-RE6543-A38F-ALT-RB | Rigid | 750 lb | 4 | ALThane™ | Black | Roller | ![]() |
| Algood-RE6543-A38F-SS-RB | Rigid | 700 lb | 4 | Solid Steel | na | Roller | ![]() |
| Algood-RE6543-A38F-MPU-RB | Rigid | 700 lb | 4 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-RE6543-A38F-HTPH-RB | Rigid | 600 lb | 4 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-RE6543-A38F-POX-RB | Rigid | 550 lb | 4 | Polyolefin | Black | Roller | ![]() |
