Algood MAXX9™ Series – Stainless
Capacity Range: 350 – 1,200 lbs.
The MAXX9™ stainless steel caster combines engineering and design using work-hardened, electro-polished, de-magnetized SAE 304 stainless steel. Its one-piece, no-weld body and 3/4” heavy-duty steel kingpin ensure durability and low maintenance. Featuring double raceway construction for excellent maneuverability, it’s available in low-profile and metric sizes, outperforming similar casters. The MAXX9™ Series is NSF Certified, meeting strict health, safety, and quality standards.
Algood MAXX9™ Series – Stainless
Capacity Range: 350 – 1,200 lbs.
The MAXX9™ stainless steel caster combines engineering and design using work-hardened, electro-polished, de-magnetized SAE 304 stainless steel. Its one-piece, no-weld body and 3/4” heavy-duty steel kingpin ensure durability and low maintenance. Featuring double raceway construction for excellent maneuverability, it’s available in low-profile and metric sizes, outperforming similar casters. The MAXX9™ Series is NSF Certified, meeting strict health, safety, and quality standards.
Specs
| Wheel Diameter | 3" - 8" |
| Wheel Type | ALThane™, Balloon Cushion, Envirothane™, High Tempurature Phenolic, Lava™, Moldon Alum. Rubber, Moldon Alum. Urethane, Moldon Poly. Urethane, Nyroll™, Polyolefin, Protech™ Crowned, Protech™ Flat, Purthane™, Retort™, RollX™ |
| Bushing | Roller Bearings with Drilled Hardened Steel Spanner Bushing & Plastic Side Washers |
| Bearings | Ball Bearing, Bronze Bearing, Delrin Bearing, Precision Ball Bearing, Stainless Steel Ball Bearing, Stainless Steel Precision Ball Bearing, Stainless Steel Roller Bearing |
| Leg Spacing | 2 1/2" |
| Axle & Nut | 1/2" Zerk Axle & Lock Nut |
| Kingpin | 3/4" Diameter Heavy Duty Kingpin |
| Raceway | 5/16" Diameter Upper Raceway & 1/4" Diameter Lower Raceway with Hardened Stainless Steel Load Bearings |
| Lubrication | Grease Nipple in Swivel Raceway |
| Stems | Bolt Holes, Expandable Round Stems, Expandable Square Stems, Metric Stems, Round Stems, Threaded Stems |
| Plates | A38H, A40H, A44H, A45H, A46H, A50H, A55H |
| Finish | 304 Stainless Steel Corrosion Resistant & Electro Polished |
| Brakes | 4 Position Swivel & Wheel iLock, 4 Position Swivel Only iLock, iLock, Side Locking Brake (Rigid Only), Swivel Only iLock, Wheel Only iLock |
| Options | Raceway Seal, Thread Guards, Zerk in Wheel |
Wheel Options
| SKU | Product Type | Capacity | Wheel Diameter | Wheel Type | Wheel Color | Wheel Bearing | Buy |
|---|---|---|---|---|---|---|---|
| Algood-S6589-A38H-UG-PB | Swivel | 1200 lb | 8 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-S6589-A38H-UGW-RB | Swivel | 1200 lb | 8 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-S6589-A38H-U-RB | Swivel | 1200 lb | 8 | Envirothane™ | Black | Roller | ![]() |
| Algood-S6589-A38H-RXW-RB | Swivel | 1200 lb | 8 | RollX™-WOW | Black | Roller | ![]() |
| Algood-S6589-A38H-RX-RB | Swivel | 1200 lb | 8 | RollX™ | Black | Roller | ![]() |
| Algood-S6589-A38H-PTN-PB | Swivel | 1200 lb | 8 | PurThane™ | na | Precision | ![]() |
| Algood-S6589-A38H-PH-RB | Swivel | 1200 lb | 8 | Phenolic | na | Roller | ![]() |
| Algood-S6589-A38H-NYNW-RB | Swivel | 1200 lb | 8 | Nyroll™ | White | Roller | ![]() |
| Algood-S6589-A38H-MAU-RB | Swivel | 1200 lb | 8 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-S6589-A38H-LVW-RB | Swivel | 1200 lb | 8 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-S6589-A38H-LV-RB | Swivel | 1200 lb | 8 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-S6589-A38H-ALT-RB | Swivel | 1200 lb | 8 | ALThane™ | Black | Roller | ![]() |
| Algood-S6589-A38H-UGC-PB | Swivel | 1100 lb | 8 | Envirothane™ Grey Crowned - PB | Grey | Precision | ![]() |
| Algood-S6589-A38H-HTPH-RB | Swivel | 1100 lb | 8 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-S6589-A38H-MPU-RB | Swivel | 1000 lb | 8 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-S6589-A38H-RETW-RB | Swivel | 900 lb | 8 | Retort-WOW | na | Roller | ![]() |
| Algood-S6589-A38H-POX-RB | Swivel | 900 lb | 8 | Polyolefin | Black | Roller | ![]() |
| Algood-S6589-A38H-PROF-RB | Swivel | 675 lb | 8 | ProTech™ Flat | na | Roller | ![]() |
| Algood-S6589-A38H-PRO-RB | Swivel | 600 lb | 8 | ProTech™ Crown | na | Roller | ![]() |
| Algood-S6589-A38H-MAR-RB | Swivel | 600 lb | 8 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-S6569-A38H-RXW-RB | Swivel | 1200 lb | 6 | RollX™-WOW | Black | Roller | ![]() |
| Algood-S6569-A38H-RXW-PB | Swivel | 1200 lb | 6 | RollX™-A38H-PB | Black | Precision | ![]() |
| Algood-S6569-A38H-RX-RB | Swivel | 1200 lb | 6 | RollX™ | Black | Roller | ![]() |
| Algood-S6569-A38H-PH-RB | Swivel | 1200 lb | 6 | Phenolic | Brown | Roller | ![]() |
| Algood-S6569-A38H-NYNW-RB | Swivel | 1200 lb | 6 | Nyroll™ | White | Roller | ![]() |
| Algood-S6569-A38H-MAU-RB | Swivel | 1200 lb | 6 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-S6569-A38H-LVW-RB | Swivel | 1200 lb | 6 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-S6569-A38H-ALTWOW-RB | Swivel | 1150 lb | 6 | ALThane™-WOW | Black | Roller | ![]() |
| Algood-S6569-A38H-ALT-RB | Swivel | 1150 lb | 6 | ALThane™ | Black | Roller | ![]() |
| Algood-S6569-A38H-UG-PB | Swivel | 1100 lb | 6 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-S6569-A38H-UGW-RB | Swivel | 1100 lb | 6 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-S6569-A38H-U-RB | Swivel | 1100 lb | 6 | Envirothane™ | Black | Roller | ![]() |
| Algood-S6569-A38H-LV-RB | Swivel | 1100 lb | 6 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-S6569-A38H-PTN-PB | Swivel | 1000 lb | 6 | PurThane™ | na | Precision | ![]() |
| Algood-S6569-A38H-UGC-PB | Swivel | 950 lb | 6 | Envirothane™ Grey Crowned - PB | Grey | Precision | ![]() |
| Algood-S6569-A38H-MPU-RB | Swivel | 900 lb | 6 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-S6569-A38H-HTPH-RB | Swivel | 900 lb | 6 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-S6569-A38H-RETW-RB | Swivel | 700 lb | 6 | Retort-WOW | na | Roller | ![]() |
| Algood-S6569-A38H-POX-RB | Swivel | 700 lb | 6 | Polyolefin | na | Roller | ![]() |
| Algood-S6569-A38H-PROF-RB | Swivel | 500 lb | 6 | ProTech™ Flat | na | Roller | ![]() |
| Algood-S6569-A38H-MAR-RB | Swivel | 500 lb | 6 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-S6569-A38H-PRO-RB | Swivel | 450 lb | 6 | ProTech™ Crown | na | Roller | ![]() |
| Algood-S6559-A38H-RXW-RB | Swivel | 1200 lb | 5.0 | RollX™-WOW | Black | Roller | ![]() |
| Algood-S6559-A38H-NYNW-RB | Swivel | 1200 lb | 5.0 | Nyroll™ | White | Roller | ![]() |
| Algood-S6559-A38H-LVW-RB | Swivel | 1100 lb | 5.0 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-S6559-A38H-UG-PB | Swivel | 1000 lb | 5.0 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-S6559-A38H-UGW-RB | Swivel | 1000 lb | 5.0 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-S6559-A38H-U-RB | Swivel | 1000 lb | 5.0 | Envirothane™ | Black | Roller | ![]() |
| Algood-S6559-A38H-RX-RB | Swivel | 1000 lb | 5.0 | RollX™ | Black | Roller | ![]() |
| Algood-S6559-A38H-PTN-PB | Swivel | 1000 lb | 5.0 | PurThane™ | na | Precision | ![]() |
| Algood-S6559-A38H-PH-RB | Swivel | 1000 lb | 5.0 | Phenolic | na | Roller | ![]() |
| Algood-S6559-A38H-MAU-RB | Swivel | 1000 lb | 5.0 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-S6559-A38H-ALT-RB | Swivel | 950 lb | 5.0 | ALThane™ | Black | Roller | ![]() |
| Algood-S6559-A38H-MPU-RB | Swivel | 900 lb | 5.0 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-S6559-A38H-LV-RB | Swivel | 800 lb | 5.0 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-S6559-A38H-HTPH-RB | Swivel | 750 lb | 5.0 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-S6559-A38H-RETW-RB | Swivel | 650 lb | 5.0 | Retort-WOW | na | Roller | ![]() |
| Algood-S6559-A38H-POX-RB | Swivel | 650 lb | 5.0 | Polyolefin | Black | Roller | ![]() |
| Algood-S6559-A38H-MAR-RB | Swivel | 500 lb | 5.0 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-S6559-A38H-PRO-RB | Swivel | 425 lb | 5.0 | ProTech™ Crown | na | Roller | ![]() |
| Algood-S6559-A38H-SR-RB | Swivel | 350 lb | 5.0 | Soft Rubber | na | Roller | ![]() |
| Algood-S6559-A38H-ARG-BB | Swivel | 350 lb | 5.0 | Alum. Rubber Grey | na | Ball | ![]() |
| Algood-S6549-A38H-RXW-RB | Swivel | 1200 lb | 4 | RollX™-WOW | Black | Roller | ![]() |
| Algood-S6549-A38H-UG-PB | Swivel | 1000 lb | 4 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-S6549-A38H-UGW-RB | Swivel | 1000 lb | 4 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-S6549-A38H-U-RB | Swivel | 1000 lb | 4 | Envirothane™ | Black | Roller | ![]() |
| Algood-S6549-A38H-NYNW-RB | Swivel | 1000 lb | 4 | Nyroll™ | White | Roller | ![]() |
| Algood-S6549-A38H-PTN-PB | Swivel | 900 lb | 4 | PurThane™ | na | Precision | ![]() |
| Algood-S6549-A38H-LVW-RB | Swivel | 900 lb | 4 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-S6549-A38H-RX-RB | Swivel | 800 lb | 4 | RollX™ | Black | Roller | ![]() |
| Algood-S6549-A38H-PH-RB | Swivel | 800 lb | 4 | Phenolic | na | Roller | ![]() |
| Algood-S6549-A38H-MAU-RB | Swivel | 800 lb | 4 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-S6549-A38H-LV-RB | Swivel | 800 lb | 4 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-S6549-A38H-ALT-RB | Swivel | 750 lb | 4 | ALThane™ | Black | Roller | ![]() |
| Algood-S6549-A38H-MPU-RB | Swivel | 700 lb | 4 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-S6549-A38H-HTPH-RB | Swivel | 600 lb | 4 | High Temp Phenolic (475°) | Brown | Roller | ![]() |
| Algood-S6549-A38H-POX-RB | Swivel | 550 lb | 4 | Polyolefin | Black | Roller | ![]() |
| Algood-S6549-A38H-RETW-RB | Swivel | 500 lb | 4 | Retort-WOW | na | Roller | ![]() |
| Algood-S6549-A38H-PRO-RB | Swivel | 400 lb | 4 | ProTech™ Crown | na | Roller | ![]() |
| Algood-S6549-A38H-MAR-RB | Swivel | 400 lb | 4 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-S6539-A38H-RXW-RB | Swivel | 1200 lb | 3 | RollX™-WOW | Black | Roller | ![]() |
| Algood-S6539-A38H-LVW-RB | Swivel | 800 lb | 3 | Lava™-WOW (475°) | Black | Roller | ![]() |
| SKU | Product Type | Capacity | Wheel Diameter | Wheel Type | Wheel Color | Wheel Bearing | Buy |
|---|---|---|---|---|---|---|---|
| Algood-R6589-A38F-UG-PB | Rigid | 1200 lb | 8 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-R6589-A38F-UGW-RB | Rigid | 1200 lb | 8 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-R6589-A38F-U-RB | Rigid | 1200 lb | 8 | Envirothane™ | Black | Roller | ![]() |
| Algood-R6589-A38F-RXW-RB | Rigid | 1200 lb | 8 | RollX™-WOW | Black | Roller | ![]() |
| Algood-R6589-A38F-RX-RB | Rigid | 1200 lb | 8 | RollX™ | Black | Roller | ![]() |
| Algood-R6589-A38F-PTN-PB | Rigid | 1200 lb | 8 | PurThane™ | na | Precision | ![]() |
| Algood-R6589-A38F-PH-RB | Rigid | 1200 lb | 8 | Phenolic | na | Roller | ![]() |
| Algood-R6589-A38F-NYNW-RB | Rigid | 1200 lb | 8 | Nyroll™ | White | Roller | ![]() |
| Algood-R6589-A38F-MAU-RB | Rigid | 1200 lb | 8 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-R6589-A38F-LVW-RB | Rigid | 1200 lb | 8 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-R6589-A38F-LV-RB | Rigid | 1200 lb | 8 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-R6589-A38F-ALT-RB | Rigid | 1200 lb | 8 | ALThane™ | Black | Roller | ![]() |
| Algood-R6589-A38F-UGC-PB | Rigid | 1100 lb | 8 | Envirothane™ Grey Crowned - PB | Grey | Precision | ![]() |
| Algood-R6589-A38F-HTPH-RB | Rigid | 1100 lb | 8 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-R6589-A38F-MPU-RB | Rigid | 1000 lb | 8 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-R6589-A38F-RETW-RB | Rigid | 900 lb | 8 | Retort-WOW | na | Roller | ![]() |
| Algood-R6589-A38F-POX-RB | Rigid | 900 lb | 8 | Polyolefin | Black | Roller | ![]() |
| Algood-R6589-A38F-PROF-RB | Rigid | 675 lb | 8 | ProTech™ Flat | na | Roller | ![]() |
| Algood-R6589-A38F-PRO-RB | Rigid | 600 lb | 8 | ProTech™ Crown | na | Roller | ![]() |
| Algood-R6589-A38F-MAR-RB | Rigid | 600 lb | 8 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-R6569-A38F-RXW-RB | Rigid | 1200 lb | 6 | RollX™-WOW | Black | Roller | ![]() |
| Algood-R6569-A38F-RXW-PB | Rigid | 1200 lb | 6 | RollX™-A38H-PB | Black | Precision | ![]() |
| Algood-R6569-A38F-RX-RB | Rigid | 1200 lb | 6 | RollX™ | Black | Roller | ![]() |
| Algood-R6569-A38F-PH-RB | Rigid | 1200 lb | 6 | Phenolic | Brown | Roller | ![]() |
| Algood-R6569-A38F-NYNW-RB | Rigid | 1200 lb | 6 | Nyroll™ | White | Roller | ![]() |
| Algood-R6569-A38F-MAU-RB | Rigid | 1200 lb | 6 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-R6569-A38F-LVW-RB | Rigid | 1200 lb | 6 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-R6569-A38F-ALTWOW-RB | Rigid | 1150 lb | 6 | ALThane™-WOW | Black | Roller | ![]() |
| Algood-R6569-A38F-ALT-RB | Rigid | 1150 lb | 6 | ALThane™ | Black | Roller | ![]() |
| Algood-R6569-A38F-UG-PB | Rigid | 1100 lb | 6 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-R6569-A38F-UGW-RB | Rigid | 1100 lb | 6 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-R6569-A38F-U-RB | Rigid | 1100 lb | 6 | Envirothane™ | Black | Roller | ![]() |
| Algood-R6569-A38F-LV-RB | Rigid | 1100 lb | 6 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-R6569-A38F-PTN-PB | Rigid | 1000 lb | 6 | PurThane™ | na | Precision | ![]() |
| Algood-R6569-A38F-UGC-PB | Rigid | 950 lb | 6 | Envirothane™ Grey Crowned - PB | Grey | Precision | ![]() |
| Algood-R6569-A38F-MPU-RB | Rigid | 900 lb | 6 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-R6569-A38F-HTPH-RB | Rigid | 900 lb | 6 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-R6569-A38F-RETW-RB | Rigid | 700 lb | 6 | Retort-WOW | na | Roller | ![]() |
| Algood-R6569-A38F-POX-RB | Rigid | 700 lb | 6 | Polyolefin | na | Roller | ![]() |
| Algood-R6569-A38F-PROF-RB | Rigid | 500 lb | 6 | ProTech™ Flat | na | Roller | ![]() |
| Algood-R6569-A38F-MAR-RB | Rigid | 500 lb | 6 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-R6569-A38F-PRO-RB | Rigid | 450 lb | 6 | ProTech™ Crown | na | Roller | ![]() |
| Algood-R6559-A38F-RXW-RB | Rigid | 1200 lb | 5.0 | RollX™-WOW | Black | Roller | ![]() |
| Algood-R6559-A38F-NYNW-RB | Rigid | 1200 lb | 5.0 | Nyroll™ | White | Roller | ![]() |
| Algood-R6559-A38F-LVW-RB | Rigid | 1100 lb | 5.0 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-R6559-A38F-UG-PB | Rigid | 1000 lb | 5.0 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-R6559-A38F-UGW-RB | Rigid | 1000 lb | 5.0 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-R6559-A38F-U-RB | Rigid | 1000 lb | 5.0 | Envirothane™ | Black | Roller | ![]() |
| Algood-R6559-A38F-RX-RB | Rigid | 1000 lb | 5.0 | RollX™ | Black | Roller | ![]() |
| Algood-R6559-A38F-PTN-PB | Rigid | 1000 lb | 5.0 | PurThane™ | na | Precision | ![]() |
| Algood-R6559-A38F-PH-RB | Rigid | 1000 lb | 5.0 | Phenolic | na | Roller | ![]() |
| Algood-R6559-A38F-MAU-RB | Rigid | 1000 lb | 5.0 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-R6559-A38F-ALT-RB | Rigid | 950 lb | 5.0 | ALThane™ | Black | Roller | ![]() |
| Algood-R6559-A38F-MPU-RB | Rigid | 900 lb | 5.0 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-R6559-A38F-LV-RB | Rigid | 800 lb | 5.0 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-R6559-A38F-HTPH-RB | Rigid | 750 lb | 5.0 | High Temp Phenolic (475°) | na | Roller | ![]() |
| Algood-R6559-A38F-RETW-RB | Rigid | 650 lb | 5.0 | Retort-WOW | na | Roller | ![]() |
| Algood-R6559-A38F-POX-RB | Rigid | 650 lb | 5.0 | Polyolefin | Black | Roller | ![]() |
| Algood-R6559-A38F-MAR-RB | Rigid | 500 lb | 5.0 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-R6559-A38F-PRO-RB | Rigid | 425 lb | 5.0 | ProTech™ Crown | na | Roller | ![]() |
| Algood-R6559-A38F-SR-RB | Rigid | 350 lb | 5.0 | Soft Rubber | na | Roller | ![]() |
| Algood-R6559-A38F-ARG-BB | Rigid | 350 lb | 5.0 | Alum. Rubber Grey | na | Ball | ![]() |
| Algood-R6549-A38F-RXW-RB | Rigid | 1200 lb | 4 | RollX™-WOW | Black | Roller | ![]() |
| Algood-R6549-A38F-UG-PB | Rigid | 1000 lb | 4 | Envirothane™ Grey - PB | Grey | Precision | ![]() |
| Algood-R6549-A38F-UGW-RB | Rigid | 1000 lb | 4 | Envirothane™ Grey-A38H-RB | Grey | Roller | ![]() |
| Algood-R6549-A38F-U-RB | Rigid | 1000 lb | 4 | Envirothane™ | Black | Roller | ![]() |
| Algood-R6549-A38F-NYNW-RB | Rigid | 1000 lb | 4 | Nyroll™ | White | Roller | ![]() |
| Algood-R6549-A38F-PTN-PB | Rigid | 900 lb | 4 | PurThane™ | na | Precision | ![]() |
| Algood-R6549-A38F-LVW-RB | Rigid | 900 lb | 4 | Lava™-WOW (475°) | Black | Roller | ![]() |
| Algood-R6549-A38F-RX-RB | Rigid | 800 lb | 4 | RollX™ | Black | Roller | ![]() |
| Algood-R6549-A38F-PH-RB | Rigid | 800 lb | 4 | Phenolic | na | Roller | ![]() |
| Algood-R6549-A38F-MAU-RB | Rigid | 800 lb | 4 | Moldon Alum. Urethane | na | Roller | ![]() |
| Algood-R6549-A38F-LV-RB | Rigid | 800 lb | 4 | Lava™ (475°) | Black | Roller | ![]() |
| Algood-R6549-A38F-ALT-RB | Rigid | 750 lb | 4 | ALThane™ | Black | Roller | ![]() |
| Algood-R6549-A38F-MPU-RB | Rigid | 700 lb | 4 | Moldon Poly. Urethane | na | Roller | ![]() |
| Algood-R6549-A38F-HTPH-RB | Rigid | 600 lb | 4 | High Temp Phenolic (475°) | Brown | Roller | ![]() |
| Algood-R6549-A38F-POX-RB | Rigid | 550 lb | 4 | Polyolefin | Black | Roller | ![]() |
| Algood-R6549-A38F-RETW-RB | Rigid | 500 lb | 4 | Retort-WOW | na | Roller | ![]() |
| Algood-R6549-A38F-PRO-RB | Rigid | 400 lb | 4 | ProTech™ Crown | na | Roller | ![]() |
| Algood-R6549-A38F-MAR-RB | Rigid | 400 lb | 4 | Moldon Alum. Rubber | na | Roller | ![]() |
| Algood-R6539-A38F-RXW-RB | Rigid | 1200 lb | 3 | RollX™-WOW | Black | Roller | ![]() |
| Algood-R6539-A38F-LVW-RB | Rigid | 800 lb | 3 | Lava™-WOW (475°) | Black | Roller | ![]() |





