Darnell-Rose 60 Series – Medium Duty
Capacity Range: 175 – 400 lbs.
Darnell 60 Series Casters have been trusted for more than 75 years in thousands of industrial and institutional applications. Built for endurance, all wearing parts are fully heat-treated to deliver maximum strength and longer service life—even in the harshest environments. No other caster is engineered to outlast or outperform the Darnell 60 Series. The standard finish comes in durable zinc plating for reliable corrosion resistance.
This versatile line is available with a wide selection of plate and stem options, along with optional brakes, swivel locks, and special finishes to meet virtually any application requirement.
Darnell-Rose 60 Series – Medium Duty
Capacity Range: 175 – 400 lbs.
Darnell 60 Series Casters have been trusted for more than 75 years in thousands of industrial and institutional applications. Built for endurance, all wearing parts are fully heat-treated to deliver maximum strength and longer service life—even in the harshest environments. No other caster is engineered to outlast or outperform the Darnell 60 Series. The standard finish comes in durable zinc plating for reliable corrosion resistance.
This versatile line is available with a wide selection of plate and stem options, along with optional brakes, swivel locks, and special finishes to meet virtually any application requirement.
Quality Features
FOUR-SIDED, DOUBLE BALL RACEWAY.
Hardened steel ball bearings touch upper and lower swivel raceway “on all four sides.” This protects the central king pin from shock loading for free swiveling under heavy loads.
HEAT-TREATED MOVING PARTS.
All moving parts are hardened to a precise molecular depth and Rockwell hardness. This extends caster life under rugged conditions and shock loads.
RACEWAY DUST CAP.
Dust cap protects the raceway from contamination by dust, dirt, moisture, and other debris.
TWO-PIECE RIGID CASTER.
Rigid caster utilizes a welded top plate and yoke design instead of a one-piece stamped yoke as used on competitive brands.
THREAD GUARD.
Keep unwanted materials out of the wheel bearings thus increasing the life of the caster. Standard on most wheels.
Carbon Steel
| Name | Product Type | Capacity | Wheel Diameter | Wheel Tread Core | Wheel Color | Wheel Bearing | Buy |
|---|---|---|---|---|---|---|---|
| 64-20-XRH | Rigid | 400 lb | 4 | Hard Rubber | Black | Machined Ball | ![]() |
| 64-20-XH | Swivel | 400 lb | 4 | Hard Rubber | Black | Machined Ball | ![]() |
| 64-20-XRAE | Rigid | 400 lb | 4 | Advanced Elastomer | Black | Machined Ball | ![]() |
| 64-20-XAE | Swivel | 400 lb | 4 | Advanced Elastomer | Black | Machined Ball | ![]() |
| 64-20-XRDN | Rigid | 200 lb | 4 | Neoprene Rubber | Black | Machined Ball | ![]() |
| 64-20-XDN | Swivel | 200 lb | 4 | Neoprene Rubber | Black | Machined Ball | ![]() |
| 63-1/2-20-XRKN | Rigid | 250 lb | 3.5 | Hi-Cap Neoprene Rubber | Black | Machined Ball | ![]() |
| 63-1/2-20-XKN | Swivel | 250 lb | 3.5 | Hi-Cap Neoprene Rubber | Black | Machined Ball | ![]() |
| 63-1/2-20-XRAE | Rigid | 400 lb | 3.5 | Advanced Elastomer | Black | Machined Ball | ![]() |
| 63-1/2-20-XAE | Swivel | 400 lb | 3.5 | Advanced Elastomer | Black | Machined Ball | ![]() |
| 63-1/2-20-XRDN | Rigid | 200 lb | 3.5 | Neoprene Rubber | Black | Machined Ball | ![]() |
| 63-1/2-20-XDN | Swivel | 200 lb | 3.5 | Neoprene Rubber | Black | Machined Ball | ![]() |
| 63-20-XRH | Rigid | 400 lb | 3 | Hard Rubber | Black | Machined Ball | ![]() |
| 63-20-XH | Swivel | 400 lb | 3 | Hard Rubber | Black | Machined Ball | ![]() |
| 63-20-XRAE | Rigid | 400 lb | 3 | Advanced Elastomer | Black | Machined Ball | ![]() |
| 63-20-XAE | Swivel | 400 lb | 3 | Advanced Elastomer | Black | Machined Ball | ![]() |
| 63-20-XRDN | Rigid | 200 lb | 3 | Neoprene Rubber | Black | Machined Ball | ![]() |
| 63-20-XDN | Swivel | 200 lb | 3 | Neoprene Rubber | Black | Machined Ball | ![]() |
304 Stainless Steel
| Name | Product Type | Capacity | Wheel Diameter | Wheel Tread Core | Wheel Color | Wheel Bearing | Buy |
|---|---|---|---|---|---|---|---|
| 64-20-DRAE-SS | Rigid | 400 lb | 4 | Advanced Elastomer | Black | Delrin Sleeve | ![]() |
| 64-20-DAE-SS | Swivel | 400 lb | 4 | Advanced Elastomer | Black | Delrin Sleeve | ![]() |
| 64-20-DRADI-M-PO-SS | Rigid | 400 lb | 4 | Polyurethane on Polyolefin | Red on White | Delrin Sleeve | ![]() |
| 64-20-DADI-M-PO-SS | Swivel | 400 lb | 4 | Polyurethane on Polyolefin | Red on White | Delrin Sleeve | ![]() |
| 64-20-PRDN-SS | Rigid | 200 lb | 4 | Neoprene Rubber | Black | Acetal | ![]() |
| 64-20-PDN-SS | Swivel | 200 lb | 4 | Neoprene Rubber | Black | Acetal | ![]() |
| 63-20-DRAE-SS | Rigid | 400 lb | 3 | Advanced Elastomer | Black | Delrin Sleeve | ![]() |
| 63-20-DAE-SS | Swivel | 400 lb | 3 | Advanced Elastomer | Black | Delrin Sleeve | ![]() |
| 63-20-DRADI-M-PO-SS | Rigid | 400 lb | 3 | Polyurethane on Polyolefin | Red on White | Delrin Sleeve | ![]() |
| 63-20-DADI-M-PO-SS | Swivel | 400 lb | 3 | Polyurethane on Polyolefin | Red on White | Delrin Sleeve | ![]() |
| 63-20-PRDN-SS | Rigid | 200 lb | 3 | Neoprene Rubber | Black | Acetal | ![]() |
| 63-20-PDN-SS | Swivel | 200 lb | 3 | Neoprene Rubber | Black | Acetal | ![]() |
| 62-1/2-20-DRAE-SS | Rigid | 400 lb | 2.5 | Advanced Elastomer | Black | Delrin Sleeve | ![]() |
| 62-1/2-20-DAE-SS | Swivel | 400 lb | 2.5 | Advanced Elastomer | Black | Delrin Sleeve | ![]() |
| 62-1/2-20-DRADI-M-PO-SS | Rigid | 300 lb | 2.5 | Polyurethane on Polyolefin | Red on White | Delrin Sleeve | ![]() |
| 62-1/2-20-DADI-M-PO-SS | Swivel | 300 lb | 2.5 | Polyurethane on Polyolefin | Red on White | Delrin Sleeve | ![]() |
| 62-1/2-20-PRDN-SS | Rigid | 200 lb | 2.5 | Neoprene Rubber | Black | Acetal | ![]() |
| 62-1/2-20-PDN-SS | Swivel | 200 lb | 2.5 | Neoprene Rubber | Black | Acetal | ![]() |
