Hamilton Maxi-Duty Dual Series – Super Duty
Capacity Range: 4500 – 16,000 lbs.
The Dual-Wheel Maxi-Duty Caster series delivers high load capacity on resilient tread wheels while maintaining a low overall height. Designed for stability, these casters swivel effortlessly, minimizing the “scrubbing” effect of soft treads on floors through differential action—outperforming wider single-wheel designs. Featuring precision-crafted main load and secondary thrust bearings, paired with Hamilton’s HPI™ Swivel Technology, this series ensures smoother swiveling, extended durability, and reliable performance in demanding applications.
Hamilton Maxi-Duty Dual Series – Super Duty
Capacity Range: 4500 – 16,000 lbs.
The Dual-Wheel Maxi-Duty Caster series delivers high load capacity on resilient tread wheels while maintaining a low overall height. Designed for stability, these casters swivel effortlessly, minimizing the “scrubbing” effect of soft treads on floors through differential action—outperforming wider single-wheel designs. Featuring precision-crafted main load and secondary thrust bearings, paired with Hamilton’s HPI™ Swivel Technology, this series ensures smoother swiveling, extended durability, and reliable performance in demanding applications.
MDD Series Features & Specs.
- Swivel Construction
5/8″ thick drop forged steel mounting plate (rigid plate 1/2″ thick); outer legs 3/8″ x 5″ precision laser cut steel continuously welded inside and outside to forged steel horn base (center leg 3/8″x 2″) - Kingpin
1 1/4″ dia. integrally forged with mounting plate guaranteed for life, prevents bending or breaking; threaded for 1 1/4″ slotted nut secured by roll pin for positive locking. - Main Load Bearing
HPI™ thrust bearing with outside diameter of 7 1/2″; raceways hardened to 58-62HRC and ground to surface finish 16 micro inches. - Secondary Load Bearing
1 1/4″ precision tapered thrust bearing counteracts radial thrust. - Product Finish
Powder Coated – Caster rigs are powder coated with Hamilton’s Platinum Powder, a metallic HAA Polyester providing a premium look and excellent durability for both interior and exterior environments. - Axle
1 1/4″ diameter grade 5 hex head with slotted nut and cotter pin. - Lubrication Fittings
Ball-check type in swivel assembly and in wheel hubs with tapered or straight roller bearings.
| Thumbnail | Name | Capacity | Wheel Diameter | Wheel Tread Core | Wheel Color | Wheel Bearing | Buy |
|---|---|---|---|---|---|---|---|
![]() | S-MDD-83SYT70 | 7000 lb | 8 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-83DT70 | 5200 lb | 8 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-13DT70 | 6200 lb | 10 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-13DT | 5400 lb | 10 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-13DH | 5400 lb | 10 | Polyurethane on Cast Iron | Green Poly on Gray Center | Straight Roller | ![]() |
![]() | S-MDD-12DT | 6300 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-104SWF95 | 9000 lb | 10 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-85SWC95 | 9000 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-84SWF70D | 8700 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-83DT70 | 5200 lb | 8 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-13DT70 | 6200 lb | 10 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-13DT | 5400 lb | 10 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-12DT | 6300 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-104SWF70D | 9600 lb | 10 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-104SGB95 | 10000 lb | 10 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-84SWF70D | 8700 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-84SWC95 | 8100 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-64SWC95 | 5800 lb | 6 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-13NYB | 13100 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MDD-12DT70 | 7200 lb | 12 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-124DT | 8600 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-104SGB95 | 10000 lb | 10 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-1042SGB95 | 11700 lb | 10 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-83SYT70 | 7000 lb | 8 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-83SYT | 6300 lb | 8 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-63NYB | 8600 lb | 6 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-12DT70 | 7200 lb | 12 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-124SGB95 | 11000 lb | 12 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-104SWF95 | 9000 lb | 10 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-83SYT | 6300 lb | 8 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-83DT | 4500 lb | 8 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-12DH | 6300 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Straight Roller | ![]() |
![]() | S-MDD-124SYT | 10800 lb | 12 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-104NYB | 13100 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-85SWF70D | 9600 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-12DH | 6300 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Straight Roller | ![]() |
![]() | S-MDD-85SWF70D | 9600 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-85SWC95 | 9000 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-83NYB | 11500 lb | 8 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MDD-65SWF70D | 8100 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-65SWC95 | 7700 lb | 6 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-64SWF70D | 6900 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-63NYB | 8600 lb | 6 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MDD-124SWF70D | 10900 lb | 12 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-124SGB95 | 11000 lb | 12 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-124NYB | 16000 lb | 12 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MDD-104SWF70D | 9600 lb | 10 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-84SWC95 | 8100 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-83NYB | 11500 lb | 8 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-83DH | 4500 lb | 8 | Polyurethane on Cast Iron | Green Poly on Gray Center | Straight Roller | ![]() |
![]() | R-MDD-65SWF70D | 8100 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-165NYB | 23000 lb | 16 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-13DH | 5400 lb | 10 | Polyurethane on Cast Iron | Green Poly on Gray Center | Straight Roller | ![]() |
![]() | R-MDD-124NYB | 16000 lb | 12 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-104SYT | 9000 lb | 10 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MDD-83DH | 4500 lb | 8 | Polyurethane on Cast Iron | Green Poly on Gray Center | Straight Roller | ![]() |
![]() | S-MDD-124SWF95 | 10200 lb | 12 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-104SYT | 9000 lb | 10 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-83DT | 4500 lb | 8 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-64SWF70D | 6900 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-145NYB | 23000 lb | 14 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-124SYT | 10800 lb | 12 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-1242SGB95 | 12900 lb | 12 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-104SYT70 | 10400 lb | 10 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-1042SGB95 | 11700 lb | 10 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MDD-1242SGB95 | 12900 lb | 12 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-65SWC95 | 7700 lb | 6 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-64SWC95 | 5800 lb | 6 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-13NYB | 13100 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MDD-124SYT70 | 12400 lb | 12 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-124SWF95 | 10200 lb | 12 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-124SWF70D | 10900 lb | 12 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MDD-124DT | 8600 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MDD-104NYB | 13100 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |



































































