Hamilton Maxi-Duty Series – Super Duty
Capacity Range: 3200 – 23,000 lbs.
Power through the toughest jobs with Hamilton’s premium Maxi-Duty Casters, engineered for heavy-duty applications like shipbuilding, manufactured housing, automotive, and aerospace. Move over 10 tons with ease, backed by Hamilton’s advanced HPI™ Swivel Technology—a major upgrade from traditional ball raceways or unit load bearings. This innovation ensures longer-lasting performance and supports our industry-leading three-year warranty. Forged steel wheels, precision-machined with a slight crown, deliver superior rollability and smooth swiveling for reliable service in demanding environments.
Hamilton Maxi-Duty Series – Super Duty
Capacity Range: 3200 – 23,000 lbs.
Power through the toughest jobs with Hamilton’s premium Maxi-Duty Casters, engineered for heavy-duty applications like shipbuilding, manufactured housing, automotive, and aerospace. Move over 10 tons with ease, backed by Hamilton’s advanced HPI™ Swivel Technology—a major upgrade from traditional ball raceways or unit load bearings. This innovation ensures longer-lasting performance and supports our industry-leading three-year warranty. Forged steel wheels, precision-machined with a slight crown, deliver superior rollability and smooth swiveling for reliable service in demanding environments.
MD Series Features & Specs.
- Swivel Construction
5/8″ thick drop forged steel mounting plate (rigid plate 1/2″ thick); 3/8″ x 5″ precision laser cut steel contoured legs are welded inside and outside to forged steel horn base. - Kingpin
1 1/4″ diameter integrally forged with mounting plate guaranteed for life, prevents bending or breaking; threaded for 1 1/4″ slotted nut secured by roll pin for positive locking. - Main Load Bearing
HPI™ thrust bearing with outside diameter of 7 1/2″; raceways hardened to 58-62HRC and ground to surface finish 16 micro inches. - Secondary Load Bearing
1 1/4″ precision tapered thrust bearing counteracts radial thrust. - Product Finish
Powder Coated – Caster rigs are powder coated with Hamilton’s Platinum Powder, a metallic HAA Polyester providing a premium look and excellent durability for both interior and exterior environments. - Axle
1 1/4″ diameter grade 5 hex head with slotted nut and cotter pin. - Lubrication Fittings
Ball-check type in swivel assembly and in wheel hubs with tapered or straight roller bearings.
| Thumbnail | Name | Capacity | Wheel Diameter | Wheel Tread Core | Wheel Color | Wheel Bearing | Buy |
|---|---|---|---|---|---|---|---|
![]() | S-MD-83SYT70 | 4500 lb | 8 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-164DT70 | 7000 lb | 16 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-1643SGB95 | 8900 lb | 16 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-1642GB95 | 7200 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-105GB95 | 5000 lb | 10 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-104NYB | 8200 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-84SWC95 | 4500 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-165GB95 | 7200 lb | 16 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-145NYB | 15000 lb | 14 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-125NYB | 12500 lb | 12 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-84SWC95 | 4500 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MD-165GB95 | 7200 lb | 16 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-165DT | 7700 lb | 16 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-164GB95 | 6000 lb | 16 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-125GB95 | 6300 lb | 12 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-105DT70 | 6500 lb | 10 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-104SGB95 | 5000 lb | 10 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-103NYB | 8200 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-84FST | 17000 lb | 8 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | R-MD-65SWF70D | 5100 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-64SWF70D | 3850 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-165DT70 | 10000 lb | 16 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-125GB95 | 6300 lb | 12 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-124SYT70 | 7800 lb | 12 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-105DT70 | 6500 lb | 10 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-104SGB95 | 5000 lb | 10 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-84NYB | 7500 lb | 8 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-84FST | 17000 lb | 8 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | S-MD-83SYT | 3500 lb | 8 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-83NYB | 7200 lb | 8 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-83FST | 14000 lb | 8 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | S-MD-64NYB | 6500 lb | 6 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-63NYB | 5400 lb | 6 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-1653GB95 | 11500 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-1652GB95 | 10000 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-164DT | 5500 lb | 16 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-105DT | 5000 lb | 10 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-85SWC95 | 5000 lb | 8 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-64SWC95 | 3200 lb | 6 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-64NYB | 6500 lb | 6 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-165DT | 7700 lb | 16 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-1653GB95 | 11500 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-164DT | 5500 lb | 16 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-1642GB95 | 7200 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-125DT70 | 8000 lb | 12 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-125DT | 6200 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-105DT | 5000 lb | 10 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-104SYT70 | 6500 lb | 10 | Polyurethane on Steel | Thick Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-165DT70 | 10000 lb | 16 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-1252SGB95 | 7500 lb | 12 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-124SWF95 | 5650 lb | 12 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MD-124SWF70D | 6800 lb | 12 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MD-124SGB95 | 5500 lb | 12 | Polyurethane on Steel | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-124NYB | 10000 lb | 12 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-104SYT70 | 6500 lb | 10 | Polyurethane on Steel | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-104SYT | 5000 lb | 10 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-83NYB | 7200 lb | 8 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | S-MD-64SWF70D | 3850 lb | 6 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MD-64SWC95 | 3200 lb | 6 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MD-125DT70 | 8000 lb | 12 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-125DT | 6200 lb | 12 | Polyurethane on Cast Iron | Green Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-124SYT70 | 7800 lb | 12 | Polyurethane on Steel | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | S-MD-124SYT | 6000 lb | 12 | Polyurethane on Steel | Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-164GB95 | 6000 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-1643SGB95 | 8900 lb | 16 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-124NYB | 10000 lb | 12 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-1242SGB95 | 7200 lb | 12 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-105GB95 | 5000 lb | 10 | Polyurethane on Cast Iron | Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-104NYB | 8200 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-1042SGB95 | 6500 lb | 10 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-1242SGB95 | 7200 lb | 12 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-104FST | 18000 lb | 10 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | S-MD-1042SGB95 | 6500 lb | 10 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-84SWF70D | 5400 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-83SYT70 | 4500 lb | 8 | Polyurethane on Steel | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-83SYT | 3500 lb | 8 | Polyurethane on Steel | Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-83FST | 14000 lb | 8 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | R-MD-63NYB | 5400 lb | 6 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-63FST | 12000 lb | 6 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | R-MD-165NYB | 17500 lb | 16 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-1252SGB95 | 7500 lb | 12 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-124SWF95 | 5650 lb | 12 | Polyurethane on Aluminum | Grey Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-124FST | 23000 lb | 12 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | R-MD-104SYT | 5000 lb | 10 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-103FST | 6000 lb | 10 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | S-MD-84SWF70D | 5400 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | S-MD-63FST | 12000 lb | 6 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | S-MD-1633SGB95 | 6800 lb | 16 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | S-MD-124FST | 23000 lb | 12 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | S-MD-103FST | 6000 lb | 10 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | R-MD-85SWF70D | 6000 lb | 8 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-84NYB | 7500 lb | 8 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-185NYB | 20000 lb | 18 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |
![]() | R-MD-1652GB95 | 10000 lb | 16 | Polyurethane on Cast Iron | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-164DT70 | 7000 lb | 16 | Polyurethane on Cast Iron | Black Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-1633SGB95 | 6800 lb | 16 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-124SYT | 6000 lb | 12 | Polyurethane on Steel | Thick Blue Poly on Gray Center | Tapered Roller | ![]() |
![]() | R-MD-124SWF70D | 6800 lb | 12 | Polyurethane on Aluminum | Black Tread on Alum Center | Precision Sealed Ball | ![]() |
![]() | R-MD-124SGB95 | 5500 lb | 12 | Polyurethane on Steel | Thick Gray Poly on Black Center | Precision Sealed Ball | ![]() |
![]() | R-MD-104FST | 18000 lb | 10 | Metal on Steel | Clearcoat | Tapered Roller | ![]() |
![]() | R-MD-103NYB | 8200 lb | 10 | Nylon | Charcoal gray | Precision Sealed Ball | ![]() |



































































































