Hamilton Ultra Maxi-Duty Dual Whee;l Series – Extreme Duty
Capacity Range:
Hamilton’s Extra Heavy Duty (EHD) Casters are renowned for their exceptional performance, extensive range, and dependable service. Featuring extra-thick hot forgings and a lifetime-guaranteed integrally forged kingpin, EHD casters deliver unmatched durability and quality. Despite their superior craftsmanship, high-volume production allows us to offer these premium casters at some of the most competitive prices in their class.
EHD Series Features & Specs.
- Swivel Construction
All models have forged steel mounting plate and horn base with integrally forged kingpins and precision tapered thrust bearings. Precision laser cut legs are 3/8″ thick. - Kingpin
1″ integrally forged with mounting plate, guaranteed for life. - Main Load Bearing
CNC-machined 3 3/4” diameter raceway; hardened and polished 1/2” steel balls - Secondary Load Bearing
Precision tapered roller bearing capped with grease retainer. - Product Finish
Powder Coated – Caster rigs are powder coated with Hamilton’s Crimson Powder, a metallic HAA Polyester providing a premium look and excellent durability for both interior and exterior environments. - Axle
bolt and nut type: 3/4″ grade 5 - Lubrication Fittings
Ball-check type in swivel assembly and in wheel hubs with tapered or straight roller bearings.
| Name | Capacity | Wheel Bearing | Wheel Diameter | Wheel Code | Wheel Material | Wheel Tread Core | Buy |
|---|---|---|---|---|---|---|---|
| 16XV08252S | 300 lb | Delrin | 8 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV08202S | 300 lb | Drawn Cup Roller | 8 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV06252S | 300 lb | Delrin | 6 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV06202S | 300 lb | Drawn Cup Roller | 6 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV05252S | 300 lb | Delrin | 5.0 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV05202S | 300 lb | Drawn Cup Roller | 5.0 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV04252S | 300 lb | Delrin | 4 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XV04202S | 300 lb | Drawn Cup Roller | 4 | XV | Polyurethane | V-Grooved Solid Polyurethane | ![]() |
| 16XS08251S | 675 lb | Delrin | 8 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS08228S | 675 lb | Precision Ball | 8 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS08201S | 675 lb | Roller | 8 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS06251S | 600 lb | Delrin | 6 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS06228S | 600 lb | Precision Ball | 6 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS06201S | 600 lb | Roller | 6 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS05228S | 375 lb | Precision Ball | 5.0 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS05251S | 375 lb | Delrin | 5.0 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS05201S | 375 lb | Roller | 5.0 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS04251S | 350 lb | Delrin | 4 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS04201S | 350 lb | Roller | 4 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XS04228S | 350 lb | Precision Ball | 4 | XS | Rubber | Performa Flat Tread on Polypropylene | ![]() |
| 16XR08251S | 600 lb | Delrin | 8 | XR | Rubber | Performa Round Tread on Polypropylene | ![]() |
| 16XR08228S | 600 lb | Precision Ball | 8 | XR | Rubber | Performa Round Tread on Polypropylene | ![]() |
| 16XR08201S | 600 lb | Roller | 8 | XR | Rubber | Performa Round Tread on Polypropylene | ![]() |
| 16XR06251S | 450 lb | Delrin | 6 | XR | Rubber | Performa Round Tread on Polypropylene | ![]() |
| 16XR06201S | 450 lb | Roller | 6 | XR | Rubber | Performa Round Tread on Polypropylene | ![]() |
| 16XR06228S | 450 lb | Precision Ball | 6 | XR | Rubber | Performa Round Tread on Polypropylene | ![]() |
| 16XM08201S | 1200 lb | Roller | 8 | XM | Polyurethane | Hi-Tech Polyurethane on Polypropylene (Maroon) | ![]() |
| 16XM06201S | 1100 lb | Roller | 6 | XM | Polyurethane | Hi-Tech Polyurethane on Polypropylene (Maroon) | ![]() |
| 16XM04201S | 720 lb | Roller | 4 | XM | Polyurethane | Hi-Tech Polyurethane on Polypropylene (Maroon) | ![]() |
| 16XM05201S | 900 lb | Roller | 5.0 | XM | Polyurethane | Hi-Tech Polyurethane on Polypropylene (Maroon) | ![]() |
| 16XA08201S | 1200 lb | Roller | 8 | XA | Polyurethane | Hi-Tech Antimicrobial Polyurethane on Polypropylene | ![]() |
| 16XA06201S | 1100 lb | Roller | 6 | XA | Polyurethane | Hi-Tech Antimicrobial Polyurethane on Polypropylene | ![]() |
| 16XA05201S | 900 lb | Roller | 5.0 | XA | Polyurethane | Hi-Tech Antimicrobial Polyurethane on Polypropylene | ![]() |
| 16XA04201S | 720 lb | Roller | 4 | XA | Polyurethane | Hi-Tech Antimicrobial Polyurethane on Polypropylene | ![]() |
| 16VG06201S | 1000 lb | Roller | 6 | VG | Metal | V-Grooved Cast Iron | ![]() |
| 16VG05201S | 800 lb | Roller | 5.0 | VG | Metal | V-Grooved Cast Iron | ![]() |
| 16VG04201S | 800 lb | Roller | 4 | VG | Metal | V-Grooved Cast Iron | ![]() |
| 16TM08201S | 1250 lb | Roller | 8 | TM | Phenolic | Phenolic | ![]() |
| 16TM06201S | 1200 lb | Roller | 6 | TM | Phenolic | Phenolic | ![]() |
| 16TM05201S | 1000 lb | Roller | 5.0 | TM | Phenolic | Phenolic | ![]() |
| 16TM04201S | 800 lb | Roller | 4 | TM | Phenolic | Phenolic | ![]() |
| 16TM03201S | 700 lb | Roller | 3.25 | TM | Phenolic | Phenolic | ![]() |
| 16SZ08228S | 280 lb | Precision Ball | 8 | SZ | Pneumatic | Monoprene Semi-Pneumatic | ![]() |
| 16RW08241S | 900 lb | Plain Bore | 8 | RW | Polypropylene | High Temp Polypropylene | ![]() |
| 16SZ06228S | 250 lb | Precision Ball | 6 | SZ | Pneumatic | Monoprene Semi-Pneumatic | ![]() |
| 16RW06241S | 700 lb | Plain Bore | 6 | RW | Polypropylene | High Temp Polypropylene | ![]() |
| 16RW05241S | 650 lb | Plain Bore | 5.0 | RW | Polypropylene | High Temp Polypropylene | ![]() |
| 16RW04241S | 500 lb | Plain Bore | 4 | RW | Polypropylene | High Temp Polypropylene | ![]() |
| 16RT08201S | 1250 lb | Roller | 8 | RT | Polypropylene | Glass Filled Polypropylene | ![]() |
| 16RT06201S | 1200 lb | Roller | 6 | RT | Polypropylene | Glass Filled Polypropylene | ![]() |
| 16RT04201S | 800 lb | Roller | 4 | RT | Polypropylene | Glass Filled Polypropylene | ![]() |
| 16RT05201S | 1000 lb | Roller | 5.0 | RT | Polypropylene | Glass Filled Polypropylene | ![]() |
| 16PW06241S | 650 lb | Plain Bore | 6 | PW | Polypropylene | White Polypropylene | ![]() |
| 16PW05241S | 550 lb | Plain Bore | 5.0 | PW | Polypropylene | White Polypropylene | ![]() |
| 16PW04241S | 450 lb | Plain Bore | 4 | PW | Polypropylene | White Polypropylene | ![]() |
| 16PM08228S80A | 1250 lb | Precision Ball | 8 | PM 80A | Polyurethane | Butterscotch Round Tread Polyurethane on Aluminum | ![]() |
| 16PM06228S80A | 1250 lb | Precision Ball | 6 | PM 80A | Polyurethane | Butterscotch Round Tread Polyurethane on Aluminum | ![]() |
| 16PM05228S80A | 1000 lb | Precision Ball | 5.0 | PM 80A | Polyurethane | Butterscotch Round Tread Polyurethane on Aluminum | ![]() |
| 16PM08228S | 1250 lb | Precision Ball | 8 | PM | Polyurethane | Green Round Tread Polyurethane on Aluminum | ![]() |
| 16PM06228S | 1250 lb | Precision Ball | 6 | PM | Polyurethane | Green Round Tread Polyurethane on Aluminum | ![]() |
| 16PM05228S | 1000 lb | Precision Ball | 5.0 | PM | Polyurethane | Green Round Tread Polyurethane on Aluminum | ![]() |
| 16PD08201S | 1250 lb | Roller | 8 | PD | Polyurethane | Green Polyurethane Crowned Tread on Aluminum | ![]() |
| 16PD06201S | 1230 lb | Roller | 6 | PD | Polyurethane | Green Polyurethane Crowned Tread on Aluminum | ![]() |
| 16PD05201S | 1050 lb | Roller | 5.0 | PD | Polyurethane | Green Polyurethane Crowned Tread on Aluminum | ![]() |
| 16PD04201S | 700 lb | Roller | 4 | PD | Polyurethane | Green Polyurethane Crowned Tread on Aluminum | ![]() |
| 16PB08251S | 850 lb | Delrin | 8 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB08241S | 850 lb | Plain Bore | 8 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB06251S | 750 lb | Delrin | 6 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB08201S | 850 lb | Roller | 8 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB06241S | 750 lb | Plain Bore | 6 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB06201S | 750 lb | Roller | 6 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB05251S | 550 lb | Delrin | 5.0 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB05241S | 550 lb | Plain Bore | 5.0 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB05201S | 550 lb | Roller | 5.0 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB04251S | 450 lb | Delrin | 4 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB04201S | 450 lb | Roller | 4 | PB | Polypropylene | Polypropylene | ![]() |
| 16PB04241S | 450 lb | Plain Bore | 4 | PB | Polypropylene | Polypropylene | ![]() |
| 16NG08201S | 1250 lb | Roller | 8 | NG | Nylon | Maxim Glass Filled Nylon | ![]() |
| 16NG06201S | 1200 lb | Roller | 6 | NG | Nylon | Maxim Glass Filled Nylon | ![]() |
| 16NG05201S | 1000 lb | Roller | 5.0 | NG | Nylon | Maxim Glass Filled Nylon | ![]() |
| 16NG03201S | 700 lb | Roller | 3.25 | NG | Nylon | Maxim Glass Filled Nylon | ![]() |
| 16NG04201S | 800 lb | Roller | 4 | NG | Nylon | Maxim Glass Filled Nylon | ![]() |
| 16MR08201S | 600 lb | Roller | 8 | MR | Rubber | Moldon Rubber on Cast Iron | ![]() |
| 16MR06201S | 500 lb | Roller | 6 | MR | Rubber | Moldon Rubber on Cast Iron | ![]() |
| 16MR05201S | 450 lb | Roller | 5.0 | MR | Rubber | Moldon Rubber on Cast Iron | ![]() |
| 16MD08201S | 600 lb | Roller | 8 | MD | Rubber | Moldon Rubber on Aluminum | ![]() |
| 16MR04201S | 300 lb | Roller | 4 | MR | Rubber | Moldon Rubber on Cast Iron | ![]() |
| 16MD06201S | 550 lb | Roller | 6 | MD | Rubber | Moldon Rubber on Aluminum | ![]() |
| 16KW08201S | 1250 lb | Torrington Roller | 8 | KW | Polyurethane | K Solid Polyurethane | ![]() |
| 16KW06201S | 1200 lb | Torrington Roller | 6 | KW | Polyurethane | K Solid Polyurethane | ![]() |
| 16KW05201S | 1000 lb | Torrington Roller | 5.0 | KW | Polyurethane | K Solid Polyurethane | ![]() |
| 16KW04201S | 700 lb | Torrington Roller | 4 | KW | Polyurethane | K Solid Polyurethane | ![]() |
| 16IP08202S | 1250 lb | Roller | 8 | IP | Polyurethane | Economical Red Polyurethane on Iron | ![]() |
| 16IP06202S | 1200 lb | Roller | 6 | IP | Polyurethane | Economical Red Polyurethane on Iron | ![]() |
| 16IP05202S | 1000 lb | Roller | 5.0 | IP | Polyurethane | Economical Red Polyurethane on Iron | ![]() |
| 16IP04201S | 700 lb | Roller | 4 | IP | Polyurethane | Economical Red Polyurethane on Iron | ![]() |
| 16HT08201S | 1250 lb | Roller | 8 | HT | Nylon | High Temp Glass Filled Nylon | ![]() |
| 16HT06201S | 1250 lb | Roller | 6 | HT | Nylon | High Temp Glass Filled Nylon | ![]() |
| 16HT05201S | 1200 lb | Roller | 5.0 | HT | Nylon | High Temp Glass Filled Nylon | ![]() |
| 16HT04201S | 800 lb | Roller | 4 | HT | Nylon | High Temp Glass Filled Nylon | ![]() |
| 16DT08201S | 1250 lb | Roller | 8 | DT | Nylon | Heavy Duty Glass Filled Nylon | ![]() |
| 16DT05201S | 1200 lb | Roller | 5.0 | DT | Nylon | Heavy Duty Glass Filled Nylon | ![]() |
| 16DT06201S | 1250 lb | Roller | 6 | DT | Nylon | Heavy Duty Glass Filled Nylon | ![]() |
| 16DT04201S | 800 lb | Roller | 4 | DT | Nylon | Heavy Duty Glass Filled Nylon | ![]() |
| 16CA08201S | 1250 lb | Roller | 7 | CA | Metal | Cast Iron | ![]() |
| 16CA06201S | 1250 lb | Roller | 6 | CA | Metal | Cast Iron | ![]() |
| 16CA05201S | 1250 lb | Roller | 5.0 | CA | Metal | Cast Iron | ![]() |
| 16CA04201S | 1000 lb | Roller | 4 | CA | Metal | Cast Iron | ![]() |
| 16CA03201S | 700 lb | Roller | 3.25 | CA | Metal | Cast Iron | ![]() |
| 16AX06228S | 1250 lb | Precision Ball | 6 | AX | Polyurethane | Maroon Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AX08228S | 1250 lb | Precision Ball | 8 | AX | Polyurethane | Maroon Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AX05228S | 1000 lb | Precision Ball | 5.0 | AX | Polyurethane | Maroon Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AX04228S | 800 lb | Precision Ball | 4 | AX | Polyurethane | Maroon Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AN08228S | 1250 lb | Precision Ball | 8 | AN | Polyurethane | Orange Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AN06228S | 1250 lb | Precision Ball | 6 | AN | Polyurethane | Orange Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AN05228S | 1000 lb | Precision Ball | 5.0 | AN | Polyurethane | Orange Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |
| 16AN04228S | 800 lb | Precision Ball | 4 | AN | Polyurethane | Orange Round Polyurethane on Aluminum CG-MAX EFFICIENCY WHEEL | ![]() |

