RWM SA Series – Shock Absorbing Casters
RWM SA series shock-absorbing casters are manufactured with a heavy-duty, spring-loaded design to provide a cushioned ride when traversing uneven terrain. The shock-absorbing wheels reduce the shock and vibration transferred to the items on the cart, truck, or rack being moved around. If you are transferring sensitive materials or precious cargo, these casters are a great option to keep everything protected, even when traversing the roughest floors and terrains.
RWM’s shock-absorbing swivel casters have load ratings ranging from 100 pounds to 18,000 pounds for nearly any light to heavy-duty industrial application. With enhanced swiveling action and superior control, these casters are also easy to maneuver, protecting both your cargo and employees from workplace accidents. RWM’s shock absorbing casters are proudly manufactured in the U.S.A.

RWM SA Caster Options:
BRAKES: Add CWB – Cam Wheel Brake. Add PCWB Poly Cam Wheel Brake. (see 3D models below)
SWIVEL LOCKS: SL for a swivel lock. DSL for a demountable swivel lock. HDSL for a Heavy Duty demountable swivel lock. LSL for a L-Type Swivel Lock
LUBRICATIONS: HT – High Temperature Lubrication, LT – Low Temperature Lubrication
FINISHES: HTP – High Temperature Paint, ZP – Zinc Plated
RACEWAYS: SR – Sealed Raceways.
YOKES: NY Notched Yoke.
Name | Wheel Diameter | Wheel Tread Core | Caster Load | Deflection Range | Buy |
---|---|---|---|---|---|
RWM-2-125-UIT-2050-S-OMS | 20 | Urethane Iron | 10000-18000 | 1.5 in. | ![]() |
RWM-2-125-UIT-1850-S-OMS | 18 | Urethane | 8000-16000 | 2.25 in. | ![]() |
RWM-2-125-UTT-1650-S-OMS | 16 | Urethane Thick | 6500-13000 | 2.5 in. | ![]() |
RWM-2-125-UIT-1650-S-OMS | 16 | Urethane | 6500-13000 | 2.5 in. | ![]() |
RWM-125-UTT-1650-S-OMS | 16 | Urethane Thick | 3250-6500 | 2.5 in. | ![]() |
RWM-125-UIT-1650-S-OMS | 16 | Urethane | 3250-6500 | 2.5 in. | ![]() |
RWM-2-125-UIT-1240-S-OMS | 12 | Urethane | 4800-9600 | 2.5 in. | ![]() |
RWM-2-125-UTT-1240-S-OMS | 12 | Urethane Thick | 4800-9600 | 1.5 in. | ![]() |
RWM-125-UIT-1250-S-OMS | 12 | Urethane | 3250-6000 | 2.5 in. | ![]() |
RWM-2-85-DUR-1230-S-IMS | 12 | Phenolic | 2200-4400-6600 | 1 in. | ![]() |
RWM-75-UTT-1230-S-IMS | 12 | Urethane Thick | 1100-2200-3300 | 1.75 in. | ![]() |
RWM-75-UIT-1230-S-IMS | 12 | Urethane | 1100-2200-3300 | 1.75 in. | ![]() |
RWM-75-RIR-1230-S-IMS | 12 | Rubber/Iron | 1100 | 1.75 in. | ![]() |
RWM-75-DUR-1230-S-IMS | 12 | Phenolic | 1100-2200-3300 | 1.75 in. | ![]() |
RWM-125-UIT-1250-S-IMS | 12 | Urethane | 2200-3300 | 2 in. | ![]() |
RWM-2-85-UTT-1230-S-IMS | 12 | Urethane Thick | 2200-4400-6600 | 1 in. | ![]() |
RWM-2-85-UIT-1230-S-IMS | 12 | Urethane | 2200-4400-6600 | 1 in. | ![]() |
RWM-75-DUR-1025-S-VMS | 10 | Phenolic | 500-1000-1500 | 1.25 in. | ![]() |
RWM-2-75-DUR-1025-S-VMS | 10 | Phenolic | 1000-2000-3000 | 1.25 in. | ![]() |
RWM-2-75-RIR-1025-S-VMS | 10 | Rubber/Iron | 1000-1500 | 1.25 in. | ![]() |
RWM-2-75-UIR-1025-S-VMS | 10 | Urethane | 1000-2000-3000 | 1.25 in. | ![]() |
RWM-2-75-DUR-1030-S-VMS | 10 | Phenolic | 1000-2000-3000 | 1.25 in. | ![]() |
RWM-2-75-RIR-1030-S-VMS | 10 | Rubber/Iron | 1000-2000 | 1.25 in. | ![]() |
RWM-2-75-UIR-1030-S-VMS | 10 | Urethane | 1000-2000-3000 | 1.25 in. | ![]() |
RWM-75-UIR-1025-S-IMS | 10 | Urethane | 1100-1650-2200 | 1.5 in. | ![]() |
RWM-75-RIR-1025-S-VMS | 10 | Rubber/Iron | 790 | 1.5 in. | ![]() |
RWM-75-DUR-1025-S-ISM | 10 | Phenolic | 1100-1650-2200 | 1.5 in. | ![]() |
RWM-2-85-RIR-1030-S-IMS | 10 | Rubber/Iron | 2000 | 1.5 in. | ![]() |
RWM-2-85-DUR-1030-S-IMS | 10 | Phenolic | 2200-3300-4400 | 1.5 in. | ![]() |
RWM-75-UTT-1030-S-IMS | 10 | Urethane Thick | 1100-1650-2200 | 1 in. | ![]() |
RWM-75-UIT-1030-S-IMS | 10 | Urethane | 1100-1650-2200 | 1 in. | ![]() |
RWM-75-RIR-1030-S-IMS | 10 | Rubber/Iron | 1000 | 1 in. | ![]() |
RWM-75-DUR-1030-S-IMS | 10 | Phenolic | 1100-1650-2200 | 1 in. | ![]() |
RWM-2-85-UTT-1030-S-IMS | 10 | Urethane Thick | 2200-3300-4400 | 1.5 in. | ![]() |
RWM-2-85-UIT-1030-S-IMS | 10 | Urethane | 2200-3300-4400 | 1.5 in. | ![]() |
RWM-125-UIT-1050-S-IMS | 10 | Urethane | 2200-3300 | 1.75 in. | ![]() |
RWM-2-85-RIR-1230-S-IMS | 10 | Rubber/Iron | 2200 | 1 in. | ![]() |
RWM-44-RIR-0820-S-VMS | 8 | Rubber/Iron | 200-500 | 1 in. | ![]() |
RWM-44-UIR-0820-S-VMS | 8 | Urethane | 200-1000 | 1 in. | ![]() |
RWM-65-RIR-0820-S-VMS | 8 | Rubber/Iron | 500 | 1.25 in. | ![]() |
RWM-65-DUR-0820-S-VMS | 8 | Phenolic | 500-1000-1400 | 1.25 in. | ![]() |
RWM-65-UIR-0820-S-VMS | 8 | Urethane | 500-1000-1500 | 1.25 in. | ![]() |
RWM-75-DUR-0825-S-VMS | 8 | Phenolic | 500-1000-1500 | 1.25 in. | ![]() |
RWM-2-75-DUR-0825-S-VMS | 8 | Phenolic | 1000-2000-3000 | 1.25 in. | ![]() |
RWM-2-75-RIR-0825-S-VMS | 8 | Rubber/Iron | 1000-1340 | 1.25 in. | ![]() |
RWM-2-75-UIR-0825-S-VMS | 8 | Urethane | 1000-2000-3000 | 1.25 in. | ![]() |
RWM-75-RIR-0825-S-IMS | 8 | Rubber/Iron | 670 | 1.5 in. | ![]() |
RWM-75-DUR-0825-S-IMS | 8 | Phenolic | 500-1000-1500-2000 | 1.5 in. | ![]() |
RWM-75-UIR-0825-S-IMS | 8 | Urethane | 1000-1500-2000 | 1.5 in. | ![]() |
RWM-2-85-DUR-0830-S-IMS | 8 | Phenolic | 2000-3000 | 1.5 in. | ![]() |
RWM-75-UTR-0830-S-IMS | 8 | Urethane Thick | 1000-1500-2000 | 1.5 in. | ![]() |
RWM-75-UIT-0830-S-IMS | 8 | Urethane | 1000-1500-2000 | 1.5 in. | ![]() |
RWM-75-RIR-0830-S-IMS | 8 | Rubber/Iron | 840 | 1.5 in. | ![]() |
RWM-75-DUR-0830-S-IMS | 8 | Phenolic | 1000-1500-2000 | 1.5 in. | ![]() |
RWM-2-85-UTT-0830-S-IMS | 8 | Urethane | 2000-3000 | 1.5 in. | ![]() |
RWM-2-85-RIR-0830-S-IMS | 8 | Rubber/Iron | 1680 | 1.5 in. | ![]() |
RWM-44-UIR-0620-S-VMS | 6 | Urethane | 200-800 | 1 in. | ![]() |
RWM-44-DUR-0620-S-VMS | 6 | Phenolic | 200-800 | 0.875 in. | ![]() |
RWM-44-RIR-0620-S-VMS | 6 | Rubber/Iron | 200-400 | 1 in. | ![]() |
RWM-44-DUR-0820-S-VMS | 6 | Phenolic | 200-1000 | 0.9375 in. | ![]() |
RWM-65-UIR-0420-S-IMS | 4 | Urethane | 100-200-250 | 1.0625 in. | ![]() |
RWM-65-RIR-0420-S-IMS | 4 | Rubber/Iron | 100-200-250 | 1.0625 in. | ![]() |
RWM-65-DUR-0420-S-IMS | 4 | Phenolic | 100-200-250 | 1.0625 in. | ![]() |
Click on the 3D models to enlarge or click and drag to rotate the model.
Cam Wheel Brake (CWB)
The model below is an example of an RWM Cam Wheel Brake that can be applied to the SA series casters.
Poly Cam Wheel Brake (PCWB)
The model below is an example of an RWM Poly Cam Wheel Brake that can be applied to the SA series casters.
Applications
-
Abusive Conditions
-
Aerospace
-
Air cargo & ground support equipment
-
Automotive
-
Boat & ship molding and building
-
Extreme duty platform trucks
-
Heavy machinery
-
Heavy-duty processing equipment
-
Metal fabricating
-
Military equipment
-
Production line dollies
-
Shock load applications
-
Storage tanks & gantries
-
Tow Line
-
Tractor pulled trailers